For the year ended 31 December | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Operating Results | ||||||||||
Income | 50,159 | 60,182 | 63,461 | 63,363 | 70,457 | 110,138 | 127,464 | 126,546 | 131,502 | 154,121 |
Interest income | 42,286 | 49,684 | 53,077 | 50,843 | 61,222 | 95,022 | 114,863 | 107,395 | 112,745 | 134,685 |
Interest expenses | (29,453) | (35,989) | (38,267) | (31,200) | (36,216) | (59,701) | (77,720) | (68,945) | (66,419) | (80,728) |
Net interest income | 12,833 | 13,695 | 14,810 | 19,643 | 25,006 | 35,321 | 37,143 | 38,450 | 46,326 | 53,957 |
Other operating income | 7,873 | 10,498 | 10,385 | 12,515 | 9,235 | 15,116 | 12,601 | 19,151 | 18,756 | 19,437 |
Other operating expenses | (14,315) | (16,889) | (17,992) | (18,104) | (15,241) | (27,428) | (31,324) | (33,258) | (34,987) | (35,940) |
Operating profit before VAT and NBT | 6,391 | 7,304 | 7,203 | 14,054 | 19,000 | 23,009 | 18,420 | 24,343 | 30,095 | 37,454 |
VAT and NBT on financial services | (1,873) | (2,073) | (2,995) | (4,001) | (2,516) | (3,214) | (2,711) | (4,052) | (4,816) | (6,265) |
Profit before income tax | 4,518 | 5,231 | 4,208 | 10,053 | 16,484 | 19,795 | 15,709 | 20,291 | 25,279 | 31,189 |
Income tax expense | (1,675) | (1,670) | (1,124) | (3,688) | (4,567) | (5,378) | (3,622) | (6,717) | (7,922) | (6,398) |
Profit for the year | 2,843 | 3,561 | 3,084 | 6,365 | 11,917 | 14,417 | 12,087 | 13,574 | 17,357 | 24,791 |
As at 31 December | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Assets | ||||||||||
Cash and cash equivalents | 9,244 | 10,168 | 13,509 | 14,104 | 18,671 | 31,545 | 24,901 | 35,583 | 79,917 | 67,706 |
Balances with Central Banks | 17,253 | 15,629 | 16,263 | 25,642 | 30,223 | 29,963 | 28,699 | 30,422 | 38,940 | 56,388 |
Placements with banks | 19,722 | 16,403 | 45,867 | 42,709 | 14,581 | 19,394 | 19,315 | 13,349 | 27,976 | 11,675 |
Loans and advances to customers | 284,496 | 271,105 | 265,065 | 368,302 | 543,149 | 691,899 | 725,332 | 741,348 | 826,790 | 1,000,082 |
Other financial assets | 80,635 | 144,913 | 168,481 | 241,205 | 195,444 | 239,089 | 335,455 | 438,554 | 522,762 | 461,193 |
Investments in subsidiaries and associates | 3,650 | 3,603 | 4,037 | 6,124 | 7,084 | 7,636 | 7,672 | 7,056 | 7,056 | 6,306 |
Investment properties | 559 | – | – | – | – | – | – | – | – | 3,000 |
Property, Plant and Equipment | 4,982 | 5,018 | 5,724 | 5,621 | 10,595 | 11,516 | 12,089 | 16,296 | 16,431 | 15,584 |
Intangible assets | 399 | 233 | 111 | 164 | 343 | 376 | 501 | 385 | 373 | 563 |
Other assets | 16,961 | 17,304 | 19,184 | 16,377 | 18,183 | 16,803 | 39,617 | 46,027 | 48,044 | 46,794 |
Total assets | 437,901 | 484,376 | 538,241 | 720,248 | 838,273 | 1,048,221 | 1,193,581 | 1,329,020 | 1,568,289 | 1,669,291 |
Liabilities | ||||||||||
Due to banks* | – | – | – | 2,215 | 6,508 | 10,128 | 1,166 | 890 | 2,630 | 2,042 |
Due to customers | 308,856 | 316,070 | 408,607 | 530,092 | 595,774 | 693,441 | 842,070 | 933,966 | 1,082,337 | 1,256,589 |
Debt securities issued and subordinated term debts |
9,150 | 17,988 | 18,045 | 40,115 | 42,591 | 47,114 | 45,326 | 53,282 | 39,055 | 42,072 |
Other borrowings | 84,658 | 111,100 | 67,302 | 105,169 | 138,389 | 233,795 | 235,370 | 246,736 | 337,442 | 254,895 |
Current tax liabilities | 885 | 1,079 | 190 | 2,200 | 1,139 | 2,208 | – | – | 2,081 | – |
Other liabilities | 13,302 | 15,037 | 19,198 | 10,551 | 12,518 | 10,582 | 11,949 | 19,340 | 23,259 | 20,843 |
Total liabilities | 416,851 | 461,274 | 513,342 | 690,342 | 796,919 | 997,268 | 1,135,881 | 1,254,214 | 1,486,804 | 1,576,441 |
Equity | ||||||||||
Share capital | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 10,000 | 10,000 | 15,000 |
Permanent reserve fund | 2,515 | 2,585 | 2,650 | 2,777 | 3,008 | 3,286 | 3,538 | 3,810 | 5,210 | 7,996 |
Retained earnings | 12,161 | 14,335 | 15,820 | 14,564 | 21,733 | 27,639 | 31,419 | 44,861 | 51,086 | 54,155 |
Other reserves | 1,374 | 1,182 | 1,429 | 7,565 | 11,613 | 15,028 | 17,743 | 16,135 | 15,189 | 15,699 |
Total equity | 21,050 | 23,102 | 24,899 | 29,906 | 41,354 | 50,953 | 57,700 | 74,806 | 81,485 | 92,850 |
Total liabilities and equity | 437,901 | 484,376 | 538,241 | 720,248 | 838,273 | 1,048,221 | 1,193,581 | 1,329,020 | 1,568,289 | 1,669,291 |
Contingent liabilities and commitments | 134,713 | 164,813 | 246,245 | 313,040 | 409,747 | 455,181 | 655,441 | 721,763 | 696,857 | 547,399 |
Ratios | ||||||||||
Return on average assets (%) | 1.1 | 1.1 | 0.8 | 1.6 | 2.1 | 2.1 | 1.4 | 1.6 | 1.7 | 1.9 |
Return on average equity (%) | 14.6 | 16.1 | 12.9 | 24.0 | 33.5 | 31.2 | 22.2 | 20.5 | 22.2 | 28.4 |
Income growth (%) | 42.5 | 20.0 | 5.5 | (0.2) | 11.2 | 56.3 | 15.7 | (0.7) | 3.9 | 17.2 |
Capital adequacy ratio (%) | ||||||||||
– Tier I | 11.4 | 11.3 | 11.2 | 10.3 | 7.8 | 8.3 | 8.4 | 9.5 | 9.1 | 8.7 |
– Tier I + Tier II | 11.4 | 15.9 | 14.2 | 13.7 | 10.9 | 11.5 | 12.1 | 13.6 | 13.1 | 12.3 |
Capital funds to liabilities including contingent liabilities (%) |
3.8 | 3.7 | 3.3 | 3.1 | 3.4 | 3.5 | 3.2 | 3.8 | 3.7 | 4.4 |
Liquidity ratio – domestic (%) | 21.2 | 24.2 | 21.1 | 28.7 | 23.4 | 21.8 | 27.7 | 30.8 | 28.2 | 21.6 |
Cost to income ratio (%) | 67.5 | 64.2 | 68.3 | 53.7 | 51.1 | 42.7 | 49.1 | 44.0 | 44.7 | 43.0 |
Other Information | ||||||||||
No. of employees | 8,253 | 7,912 | 7,538 | 8,204 | 8,115 | 7,790 | 8,883 | 8,577 | 7,980 | 7,569 |
No. of branches | 307 | 309 | 310 | 309 | 318 | 324 | 567 | 573 | 578 | 580 |
No. of ATMs | 203 | 251 | 329 | 352 | 404 | 451 | 523 | 540 | 549 | 678 |
No. of advances (’000) | 1,867 | 1,839 | 2,011 | 2,261 | 2,837 | 3,363 | 3,193 | 2,384 | 2,146 | 2,122 |
No. of deposits (’000) | 6,993 | 7,494 | 8,440 | 9,321 | 10,179 | 10,955 | 11,606 | 12,311 | 12,322 | 12,706 |
Cashflows from operating activities | (13,713) | 30,262 | 100,115 | 10,271 | (42,348) | (19,271) | 47,051 | 72,987 | 127,503 | (21,346) |
Cashflows from investing activities | 3,034 | (67,091) | (20,775) | (59,418) | 6,924 | (52,965) | (51,351) | (27,222) | (101,988) | 83,642 |
Cashflows from financing activities | 8,120 | 34,433 | (45,144) | 46,554 | 12,476 | 89,640 | (4,377) | (29,519) | 17,982 | (73,927) |
Capital expenditure on purchase of Property, Plant and Equipment |
(544) | (647) | (1,446) | (1,168) | (1,905) | (1,483) | (1,682) | (1,743) | (1,332) | (2,053) |
*From 2007 to 2009 Due to banks amount is included in Due to customers and Other orrowings
**Highlighted information is based on LKASs/SLFRSs.
Disclosure in terms of Section 7.6 (xvi) of the Listing Rules of the Colombo Stock Exchange on related party transactions exceeding 10% of the equity or 5% of the total assets of the Bank
The Bank did not carry out any transactions exceeding 10% of the equity or 5% of the total assets of the Bank, whichever is lower, with the related parties given in Note No. 55 to the Financial Statements, except for the transactions engaged with the Government of Sri Lanka and Government-related entities.
The Government of Sri Lanka, who holds 100% shareholding in the Bank of Ceylon and Government-related entities, carry out transactions with the Bank, in the ordinary course of business and the aggregate monetary value of these transactions exceeded the threshold given in Section 7.6 (xvi) of the Listing Rules of Colombo Stock Exchange. These transactions include:
- Overdraft facility granted to the Deputy Secretary to the Treasury.
- Foreign currency loans granted to the Government of Sri Lanka and State-Owned Enterprises.
- Investment in Sri Lanka Development Bonds and Restructuring Bonds issued by the Government of Sri Lanka.
- Extending of trade finance credit and other related services to facilitate import transactions of the Government of Sri Lanka and State-Owned Enterprises.
- Deposits made by the Government and Government-related entities with the Bank.
Most of these transactions are considered as recurrent nature transactions and the outstanding balances as at Reporting date during the year 2016, are given in the Note 55.4 to the Financial Statements.