Bank | Group | |||||
For the year ended 31 December | 2016
LKR ’000 |
2015
LKR ’000 |
Change
% |
2016
LKR ’000 |
2015 LKR ’000 |
Change % |
Profit for the year | 24,790,996 | 17,357,438 | 42.8 | 23,385,927 | 17,387,387 | 34.5 |
Other comprehensive income, net of tax | ||||||
Items that will not be reclassified to profit or loss | ||||||
Changes in revaluation surplus/(deficit) | 1,394,640 | 8,169 | 16,972.3 | 2,307,452 | 933,459 | 147.2 |
Deferred tax effect on above | – | 12,318 | (100.0) | (255,587) | (246,763) | 3.6 |
Actuarial gains/(losses) on defined benefit plans | (1,621,904) | (1,005,125) | 61.4 | (1,580,561) | (967,908) | 63.3 |
Deferred tax effect on above | 32,038 | (365,207) | 108.8 | 30,061 | (377,122) | 108.0 |
Net other comprehensive income that will not be reclassified to profit or loss |
(195,226) | (1,349,845) | (85.5) | 501,365 | (658,334) | (176.2) |
Items that are or may be reclassified to profit or loss | ||||||
Exchange gains/(losses) arising from translating the Financial Statements of foreign operations | 165,793 | 459,561 | (63.9) | (228,067) | 578,104 | (139.5) |
Gains/(Losses) on re measuring available for sale financial investments | (1,025,760) | (1,299,873) | (21.1) | (957,182) | (1,094,565) | (12.6) |
Deferred tax effect on above | (8,893) | (122,661) | (92.7) | (8,893) | (122,661) | (92.7) |
Realised gains on available for sale financial investments transferred to profit or loss |
(15,525) | (3,772) | 311.6 | (15,525) | (3,772) | 311.6 |
Share of other comprehensive income of associate companies, net of tax |
– | – | – | 2,174 | 416 | 422.6 |
Net other comprehensive income that are or may be reclassified to profit or loss | (884,385) | (966,745) | (8.5) | (1,207,493) | (642,478) | 87.9 |
Other comprehensive income for the year, net of tax | (1,079,611) | (2,316,590) | (53.4) | (706,128) | (1,300,812) | (45.7) |
Total comprehensive income for the year | 23,711,385 | 15,040,848 | 57.6 | 22,679,799 | 16,086,575 | 41.0 |
Attributable to: | ||||||
Equity holder of the Bank | 23,711,385 | 15,040,848 | 57.6 | 22,758,128 | 16,047,289 | 41.8 |
Non-controlling interest | – | – | – | (78,329) | 39,286 | (299.4) |
Total comprehensive income for the year | 23,711,385 | 15,040,848 | 57.6 | 22,679,799 | 16,086,575 | 41.0 |
The Notes form an integral part of these Financial Statements.