GRI G4 content index – ‘In accordance – core’
No. | Disclosure Item | Location/Explanation |
Strategy and Analysis | ||
G4-1 | Statement from the most senior decision-maker | Chairman’s Message |
Organisational Profile | ||
G4-3 | Name of the Organisation | Corporate Information |
G4-4 | Primary brands, products, and/or services | Fostering Mutually Rewarding Relationships |
G4-5 | Location of Organisation’s headquarters | Corporate Information |
G4-6 | Number of countries where the organisation operates and names of countries where the Organisation has significant operations | Integrated Reporting Framework |
G4-7 | Nature of ownership and legal form | Corporate Information |
G4-8 | Markets served | Fostering Mutually Rewarding Relationships |
G4-9 | Scale of the reporting organisation | Highlights |
G4-10 | Employee details | Recognising Our Employee Excellence |
G4-11 | Percentage of total employees covered by collective bargaining agreements | Recognising Our Employee Excellence |
G4-12 | Describe the organisation’s supply chain | Stakeholder Engagement and Materiality |
G4-13 | Significant changes during the Reporting period regarding the Organisation’s size, structure, ownership, or its supply chain | No Significant Change |
G4-14 | Report whether and how the precautionary approach or principle is addressed by the Organisation | Integrated Reporting Framework |
G4-15 | Externally-developed economic, environmental, and social charters, principles, or other initiatives to which the Organisation subscribes or endorses | Compliance requirements enforced by Colombo Stock Exchange/the Central Bank of Sri Lanka |
G4-16 | Memberships of associations and/or national/international advocacy organisations | Fostering Mutually Rewarding Relationships |
Identified Material Aspects and Boundaries | ||
G4-17 | Entities included in the organisation’s consolidated Financial Statements or equivalent documents | Group Structure |
G4-18 | Process for defining the content and the Aspect Boundaries | Stakeholder Engagement and Materiality |
G4-19 | Material aspects | Stakeholder Engagement and Materiality |
G4-20 | Aspect boundary within the organisation | Stakeholder Engagement and Materiality |
G4-21 | Aspect boundary outside the organisation | Stakeholder Engagement and Materiality |
G4-22 | The effect of any restatement of information provided in previous reports, and the reasons for such restatements | Financial Reports |
G4-23 |
Significant changes from previous Reporting period in the Scope and Aspect Boundaries. |
No change |
Stakeholder Engagement | ||
G4-24 | Stakeholder groups engaged by the organisation | Stakeholder Engagement and Materiality |
G4-25 | The basis for identification and selection of stakeholders | Stakeholder Engagement and Materiality |
G4-26 | Approach to stakeholder engagement | Stakeholder Engagement and Materiality |
G4-27 | Key topics and concerns that have been raised through stakeholder engagement and the Organisation’s response | Stakeholder Engagement and Materiality |
Report Profile | ||
G4-28 | Reporting period | Integrated Reporting Framework |
G4-29 | Date of most recent previous report | 31 December 2015 |
G4-30 | Reporting cycle | Annually |
G4-31 | Contact point for questions regarding the report or its contents | Corporate Information |
G4-32 | Compliance with GRI G4 Guidelines, GRI Content Index and the External Assurance Report | Integrated Reporting Framework |
G4-33 | Policy and current practice with regard to seeking external assurance for the Report | Integrated Reporting Framework |
Governance | ||
G4-34 | Governance structure of the organisation | Corporate Governance |
Ethics and Integrity | ||
G4-56 | Organisation’s values, principles, standards and norms of behaviour such as codes of conduct and codes of ethics | Profitable catalyst for Equitable Development |
Specific Standard Disclosures | ||
G4-DMA | Disclosures on Management Approach | Throughout the Report |
Economic | ||
Aspect: Economic Performance | ||
G4-EC1 | Direct Economic value generated and distributed | Creating Value Beyond the Numbers |
G4-EC3 | Coverage of the organisation’s defined benefit plan obligations | Financial Reports |
Aspect: Indirect Economic Impacts | ||
G4-EC7 |
Development and impact of infrastructure investments and services supported |
Committing Our Numbers to Sustainability |
Environmental | ||
Aspect: Energy | ||
G4-EN3 | Energy consumption within the organisation | Beacon for Progress and Growth |
Aspect: Products and Services | ||
G4-EN27 |
Extent of impact mitigation of environmental impacts of product and services |
Beacon for Progress and Growth |
Social | ||
Subcategory: Labour Practices and Decent Work | ||
Aspect: Employment | ||
G4-LA1 | Total number and rates of new employee hires and employee turnover by age group, gender and region | Recognising Our Employee Excellence |
G4-LA2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations | Recognising Our Employee Excellence |
Aspect: Labour-Management relations | ||
G4-LA4 | Minimum notice periods regarding operational changes, including whether these are specified in collective agreements | Three months |
Aspect: Occupational Health and Safety | ||
G4-LA5 | Percentage of total workforce represented in formal joint management – worker health and safety committees | Recognising our Employee Excellence |
G4-LA8 | Health and safety topics covered in formal agreements with trade unions | Recognising our Employee Excellence |
Aspect: Training and Education | ||
G4-LA9 | Average hours of training per year per employee by gender, and by employee category | Recognising our Employee Excellence |
G4-LA10 | Programmes for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | Recognising our Employee Excellence |
G4-LA11 | Percentage of employees receiving regular performance and career development reviews, by gender and by employee category | Recognising our Employee Excellence |
Aspect: Diversity and Equal Opportunity | ||
G4-LA12 | Composition of governance bodies and breakdown of employees per employee category according to gender, age, group, minority group membership, and other indicators of diversity | Recognising our Employee Excellence |
Aspect: Equal Remuneration Women and Men | ||
G4-LA13 | Ratio of basic salary and remuneration of women to men by employee category, by significant locations of operation | Male/Female basic salary is same |
Aspect: Labour Practices Grievance Mechanisms | ||
G4-LA16 | Number of grievances about labour practices filed, addressed and resolved through formal grievance mechanisms | None |
Subcategory: Human Rights | ||
Aspect: Non-discrimination | ||
G4-HR 3 | Total number of incidents of discrimination actions taken | None |
Aspect: Freedom of Association and Collective Bargaining | ||
G4-HR4 | Operations identified in which the right to exercise freedom of association and collective bargaining may be violated or at significant risk and measures taken to support these rights | No such operations |
Aspect: Child Labour | ||
G4-HR5 | Operations identified as having significant risk for incidents of child labour | None |
Aspect: Forced or Compulsory Labour | ||
G4-HR6 | Operations identified as having significant risk for incidents of forced or compulsory labour | No compulsory labour |
Aspect: Security Practices | ||
G4-HR7 | Percentage of security personnel trained in the Organisation’s human rights policies or procedures that are relevant to operations | 63 programmes |
Aspect: Human Rights Grievance Mechanisms | ||
G4-HR12 | Number of grievances about human rights impacts filed, addressed and resolved through formal grievance mechanisms | Recognising our Employee Excellence |
Subcategory: Society | ||
Aspect: Local Communities | ||
G4-SO1 | Percentage of operations with implemented local community engagement, impact assessments and development programmes | Stakeholder Engagement and Materiality |
FS-13 | Access points in low-populated or economically disadvantaged areas by type | Operational Footprint |
FS-14 | Initiatives to improve access to financial services for disadvantaged people | Fostering Mutually Rewarding Relationships |
Aspect: Anti-corruption | ||
G4-SO3 | Operations assessed for risks related to corruption and the significant risks identified | Risk Management – Ensuring the Safety of the Numbers |
Aspect: Compliance | ||
G4- SO8 | Monitory value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations | None |
Subcategory: Product Responsibility | ||
Aspect: Product and Services Labelling | ||
G4-PR 4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labelling, by type of outcomes. | None |
FS-6 | Percentage of the portfolio for business lines by specific region, size and by sector | Fostering Mutually Rewarding Relationships |
FS-7 | Monetary value of product and services designed to deliver a special social benefit for each business line broken down by purpose | Fostering Mutually Rewarding Relationships |
Aspect: Marketing Communications | ||
G4-PR 7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion and sponsorship by type of outcomes | None |
Aspect: Customer Privacy | ||
G4-PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data | None |
Aspect: Compliance | ||
G4-PR9 |
Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services |
None |