Bank | Group | |||
For the year ended 31 December |
2016
USD ’000 |
2015
USD ’000 |
2016
USD ’000 |
2015
USD ’000 |
Total income | 1,028,848 | 912,813 | 1,066,097 | 957,810 |
Interest income | 899,101 | 782,614 | 932,587 | 812,731 |
Less: Interest expenses | 538,904 | 461,046 | 554,707 | 474,666 |
Net interest income | 360,197 | 321,568 | 377,880 | 338,065 |
Fee and commission income | 58,342 | 61,843 | 59,967 | 64,267 |
Less : Fee and commission expenses | 10,148 | 7,433 | 10,729 | 8,167 |
Net fee and commission income | 48,194 | 54,410 | 49,238 | 56,100 |
Net gains/(losses) from trading | 13,762 | 27,544 | 13,601 | 27,663 |
Net gains/(losses) from financial instruments designated at fair value through profit or loss |
– | – | – | – |
Net gains/(losses) from financial investments | 1,828 | 4,237 | 2,085 | 4,456 |
Other operating income | 55,814 | 36,575 | 57,857 | 48,693 |
Total operating income | 479,795 | 444,334 | 500,661 | 474,977 |
Less: Impairment charge/(reversal) for loans and other losses | 29,351 | 40,981 | 29,513 | 44,189 |
Net operating income | 450,444 | 403,353 | 471,148 | 430,788 |
Less: Operating expenses | ||||
Personnel expenses | 112,446 | 116,229 | 122,893 | 126,043 |
Other expenses | 87,974 | 78,223 | 105,059 | 94,725 |
Total operating expenses | 200,420 | 194,452 | 227,952 | 220,768 |
Operating profit before Value Added Tax (VAT) and Nation Building Tax (NBT) on financial services |
250,024 | 208,901 | 243,196 | 210,020 |
Less: Value Added Tax (VAT) and Nation Building Tax (NBT) on financial services |
41,822 | 33,428 | 42,568 | 33,825 |
Operating profit after Value Added Tax (VAT) and Nation Building Tax (NBT) on financial services |
208,202 | 175,473 | 200,628 | 176,195 |
Share of profits/(losses) of associate companies, net of tax | – | – | 420 | 650 |
Profit before income tax | 208,202 | 175,473 | 201,048 | 176,845 |
Less: Income tax expense | 42,708 | 54,986 | 44,934 | 56,151 |
Profit for the year | 165,494 | 120,487 | 156,114 | 120,694 |
Profit attributable to: | ||||
Equity holder of the Bank | 165,494 | 120,487 | 156,853 | 120,615 |
Non-controlling interest | – | – | (739) | 79 |
Profit for the year | 165,494 | 120,487 | 156,114 | 120,694 |
Earnings per share: | ||||
Basic earnings per share (USD) | 16.55 | 16.91 | 15.69 | 16.93 |
Diluted earnings per share (USD) | 16.28 | 12.05 | 15.43 | 12.06 |
Dividend per share (USD) | 11.58 | 6.18 | 11.58 | 6.18 |
Exchange rate of one USD was LKR 149.80 as at 31 December 2016 (LKR 144.06 as at 31 December 2015).
The Statement of Profit or Loss given in this page does not form part of the Audited Financial Statements and it is solely for the convenience of the shareholder, investors, bankers and other interested parties of the Financial Statements of the Bank.