Supplementary Information

Statement of Financial Position in USD

Bank Group
As at 31 December 2016
USD ’000
2015
USD ’000
2016
USD ’000
2015
USD ’000
Assets
Cash and cash equivalents 451,975 554,736 488,946 581,156
Balances with Central Banks 376,420 270,298 376,420 270,298
Placements with banks 77,935 194,191 86,326 196,829
Securities purchased under resale agreements 12,694 85,373 15,692 94,951
Derivative financial instruments 35,386 51,501 35,386 51,501
Financial instruments – Held for trading 56,569 84,500 58,776 88,337
Financial investments – Loans and receivables 1,280,872 1,614,310 1,281,603 1,617,382
Loans and advances to customers 6,676,119 5,739,112 6,860,935 5,913,450
Financial investments – Available for sale 69,847 83,447 108,569 112,914
Financial investments – Held to maturity 1,623,354 1,709,598 1,623,858 1,710,021
Investment in subsidiary companies 41,476 43,128
Investment in associate companies 621 5,852 2,808 13,274
Investment properties 20,027 852 1,012
Property, Plant and Equipment 103,352 113,324 194,927 183,544
Leasehold properties 680 726 909 974
Intangible assets 3,762 2,591 4,377 3,498
Deferred tax assets 36 70
Other assets 312,379 333,496 318,570 337,893
Total assets 11,143,468 10,886,183 11,458,990 11,177,104
Liabilities
Due to banks 13,634 18,259 13,711 18,276
Securities sold under repurchase agreements 396,693 606,357 393,363 598,449
Derivative financial instruments 1,146 1,085 1,146 1,085
Due to customers 8,388,448 7,512,980 8,502,212 7,621,360
Other borrowings 1,304,872 1,735,979 1,365,055 1,775,587
Debt securities issued 22,878 23,789 55,810 60,417
Current tax liabilities 14,444 1,689 15,855
Deferred tax liabilities 9,608 10,530 27,228 27,409
Insurance provision – Life 3,436 3,084
Insurance provision – Non-life 5,176 3,593
Other liabilities 128,383 149,833 144,569 160,957
Subordinated term debts 257,982 247,306 255,643 244,964
Total liabilities 10,523,644 10,320,562 10,769,038 10,531,036
Equity
Share capital 100,134 69,414 100,134 69,414
Permanent reserve fund 53,378 36,165 53,378 36,165
Retained earnings 361,513 354,611 371,555 374,062
Other reserves 104,799 105,431 159,014 159,412
Total equity attributable to equity holder of the Bank 619,824 565,621 684,081 639,053
Non-controlling interest 5,871 7,015
Total equity 619,824 565,621 689,952 646,068
Total liabilities and equity 11,143,468 10,886,183 11,458,990 11,177,104
Contingent liabilities and commitments 3,654,196 4,837,192 3,660,438 4,844,696
Net assets value per share (USD) 61.98 56.56 68.41 63.91

Exchange rate of one USD was LKR 149.80 as at 31 December 2016 (LKR 144.0623 as at 31 December 2015).

The Statement of Financial Position given in this page does not form part of the Audited Financial Statements and it is solely for the convenience of the shareholder, investors, bankers and other interested parties of the Financial Statements of the Bank.

Close