Bank
Other Reserves | |||||||||
Note | Share
Capital LKR ’000 |
Capital Pending Allotment LKR ’000 |
Permanent
Reserve Fund LKR ’000 |
Available for
Sale Reserve LKR ’000 |
Other
Reserves LKR ’000 |
Revaluation
Reserve LKR ’000 |
Retained
Earnings LKR ’000 |
Total Equity
LKR ’000 |
|
Balance as at 1 January 2015 | 5,000,000 | 5,000,000 | 3,809,955 | 6,963,665 | 584,081 | 8,587,167 | 44,861,045 | 74,805,913 | |
Super Gain Tax paid | – | – | – | – | – | – | (2,015,731) | (2,015,731) | |
Total comprehensive income for the year | |||||||||
Profit for the year | – | – | – | – | – | – | 17,357,438 | 17,357,438 | |
Other comprehensive income, net of tax | – | – | – | (1,426,306) | 459,561 | 20,487 | (1,370,332) | (2,316,590) | |
Total comprehensive income for the year | – | – | – | (1,426,306) | 459,561 | 20,487 | 15,987,106 | 15,040,848 | |
Transactions with equity holder, recognised directly in equity | |||||||||
Dividends for 2015 | 18.3 | – | – | – | – | – | – | (6,346,410) | (6,346,410) |
Transfers to share capital | 46.1 | 5,000,000 | (5,000,000) | – | – | – | – | – | – |
Transfers to permanent reserve fund | 47 | – | – | 1,400,000 | – | – | – | (1,400,000) | – |
Total transactions with equity holder | 5,000,000 | (5,000,000) | 1,400,000 | – | – | – | (7,746,410) | (6,346,410) | |
Balance as at 31 December 2015 | 10,000,000 | – | 5,209,955 | 5,537,359 | 1,043,642 | 8,607,654 | 51,086,010 | 81,484,620 | |
Balance as at 1 January 2016 | 10,000,000 | – | 5,209,955 | 5,537,359 | 1,043,642 | 8,607,654 | 51,086,010 | 81,484,620 | |
Total comprehensive income for the year | |||||||||
Profit for the year | – | – | – | – | – | – | 24,790,996 | 24,790,996 | |
Other comprehensive income, net of tax | – | – | – | (1,050,178) | 165,793 | 1,394,640 | (1,589,866) | (1,079,611) | |
Total comprehensive income for the year | – | – | – | (1,050,178) | 165,793 | 1,394,640 | 23,201,130 | 23,711,385 | |
Transactions with equity holder, recognised directly in equity | |||||||||
Dividends for 2016 | 18.3 | – | – | – | – | – | – | (17,346,410) | (17,346,410) |
Capital infusion during the year | – | 5,000,000 | – | – | – | – | – | 5,000,000 | |
Transfers to permanent reserve fund | 47 | – | – | 2,786,045 | – | – | – | (2,786,045) | – |
Total transactions with equity holder | – | 5,000,000 | 2,786,045 | – | – | – | (20,132,455) | (12,346,410) | |
Balance as at 31 December 2016 | 10,000,000 | 5,000,000 | 7,996,000 | 4,487,181 | 1,209,435 | 10,002,294 | 54,154,685 | 92,849,595 |
Group
Attributable to equity holder of the Bank | ||||||||||
Other Reserves | ||||||||||
Note | Share
Capital LKR ’000 |
Capital Pending
Allotment
LKR ’000 |
Permanent
Reserve Fund
LKR ’000 |
Available for
Sale Reserve
LKR ’000 |
Other
Reserves
LKR ’000 |
Revaluation
Reserve LKR ’000 |
Retained
Earnings
LKR ’000 |
Non-Controlling
Interest
LKR ’000 |
Total Equity LKR ’000 |
|
Balance as at 1 January 2015 | 5,000,000 | 5,000,000 | 3,809,955 | 7,762,004 | 1,352,418 | 13,807,627 | 47,661,936 | 1,186,781 | 85,580,721 | |
Super Gain Tax paid | – | – | – | – | – | – | (2,197,156) | (15,059) | (2,212,215) | |
Total comprehensive income for the year | ||||||||||
Profit for the year | – | – | – | – | – | – | 17,376,077 | 11,310 | 17,387,387 | |
Other comprehensive income, net of tax | – | – | – | (1,218,216) | 578,104 | 661,381 | (1,350,058) | 27,977 | (1,300,812) | |
Total comprehensive income for the year | – | – | – | (1,218,216) | 578,104 | 661,381 | 16,026,019 | 39,287 | 16,086,575 | |
Transactions with equity holders, recognised directly in equity | ||||||||||
Dividends for 2015 | 18.3 | – | – | – | – | – | – | (6,346,410) | – | (6,346,410) |
Subsidiary dividends to non-controlling interest | – | – | – | – | – | – | – | (8,811) | (8,811) | |
Transfers to share capital | 5,000,000 | (5,000,000) | – | – | – | – | – | – | – | |
Transfers to permanent reserve fund | 47 | – | – | 1,400,000 | – | – | – | (1,400,000) | – | – |
Transfers to other reserves | 48.5 | – | – | – | – | 22,936 | – | (22,936) | – | – |
Merger and changes in non-controlling interest | – | – | – | (4,273) | 3,342 | – | 166,842 | (191,558) | (25,647) | |
Total transactions with equity holders | 5,000,000 | (5,000,000) | 1,400,000 | (4,273) | 26,278 | – | (7,602,504) | (200,369) | (6,380,868) | |
Balance as at 31 December 2015 | 10,000,000 | – | 5,209,955 | 6,539,515 | 1,956,800 | 14,469,008 | 53,888,295 | 1,010,640 | 93,074,213 | |
Balance as at 1 January 2016 | 10,000,000 | – | 5,209,955 | 6,539,515 | 1,956,800 | 14,469,008 | 53,888,295 | 1,010,640 | 93,074,213 | |
Total comprehensive income for the year | ||||||||||
Profit for the year | – | – | – | – | – | – | 23,496,656 | (110,729) | 23,385,927 | |
Other comprehensive income, net of tax | – | – | – | (977,249) | (228,067) | 2,025,051 | (1,558,263) | 32,400 | (706,128) | |
Total comprehensive income for the year | – | – | – | (977,249) | (228,067) | 2,025,051 | 21,938,393 | (78,329) | 22,679,799 | |
Transactions with equity holders, recognised directly in equity | ||||||||||
Dividends for 2016 | 18.3 | – | – | – | – | – | – | (17,346,410) | – | (17,346,410) |
Subsidiary dividends to non-controlling interest | – | – | – | – | – | – | – | (52,866) | (52,866) | |
Capital infusion during the year | 46.1 | – | 5,000,000 | – | – | – | – | – | – | 5,000,000 |
Transfers to permanent reserve fund | 47 | – | – | 2,786,045 | – | – | – | (2,786,045) | – | – |
Transfers to other reserves | 48.5 | – | – | – | – | 35,230 | – | (35,230) | – | – |
Total transactions with equity holders | – | 5,000,000 | 2,786,045 | – | 35,230 | – | (20,167,685) | (52,866) | (12,399,276) | |
Balance as at 31 December 2016 | 10,000,000 | 5,000,000 | 7,996,000 | 5,562,266 | 1,763,963 | 16,494,059 | 55,659,003 | 879,445 | 103,354,736 |
The Notes form an integral part of these Financial Statements.