Statement of Financial Position

Bank Group
As at 31 December Note 2017
LKR ’000
2016
LKR ’000
Change
%
2017 LKR
’000
2016 LKR
’000
Change
%
Assets
Cash and cash equivalents 20 72,843,108 67,705,791 7.6 78,005,362 73,244,043 6.5
Balances with Central Banks 21 68,689,012 56,387,741 21.8 68,689,012 56,387,741 21.8
Placements with banks 22 8,067,490 11,674,664 (30.9) 5,319,602 12,931,605 (58.9)
Securities purchased under resale agreements 23 18,455,555 1,901,618 870.5 19,872,247 2,350,704 745.4
Derivative financial instruments 24 1,618,823 5,300,844 (69.5) 1,618,823 5,300,844 (69.5)
Financial instruments – Held for trading 25 8,359,274 8,474,041 (1.4) 8,596,548 8,804,647 (2.4)
Financial investments – Loans and receivables 26 213,167,048 191,874,638 11.1 214,349,624 191,984,082 11.6
Loans and advances to customers 27 1,163,160,914 1,000,082,574 16.3 1,194,294,394 1,027,768,110 16.2
Financial investments – Available for sale 28 17,921,170 10,463,046 71.3 22,552,292 16,263,641 38.7
Financial investments – Held to maturity 29 308,256,082 243,178,400 26.8 308,750,317 243,253,967 26.9
Investment in subsidiary companies 30 6,513,048 6,213,048 4.8
Investment in associate companies 31 92,988 92,988 446,793 420,669 6.2
Investment properties 32 2,882,928 3,000,000 (3.9) 123,773 127,670 (3.1)
Property, Plant and Equipment 33 23,046,114 15,482,163 48.9 36,608,919 29,200,036 25.4
Leasehold properties 34 101,481 101,839 (0.4) 134,441 136,155 (1.3)
Intangible assets 35 810,730 563,490 43.9 1,074,436 655,630 63.9
Deferred tax assets 36 8,621 5,456 58.0
Other assets 37 37,818,188 46,794,389 (19.2) 38,964,979 47,721,701 (18.3)
Total assets 1,951,803,953 1,669,291,274 16.9 1,999,410,183 1,716,556,701 16.5
Liabilities
Due to banks 38 2,203,199 2,042,322 7.9 2,194,266 2,053,945 6.8
Securities sold under repurchase agreements 39 44,487,462 59,424,629 (25.1) 44,628,686 58,925,801 (24.3)
Derivative financial instruments 40 70,715 171,663 (58.8) 70,715 171,663 (58.8)
Due to customers 41 1,546,832,036 1,256,589,490 23.1 1,566,376,418 1,273,631,287 23.0
Other borrowings 42 178,191,089 195,469,853 (8.8) 184,330,181 204,485,301 (9.9)
Debt securities issued 43 3,427,058 (100.0) 5,667,514 8,360,333 (32.2)
Current tax liabilities 1,877,342 2,051,020 253,020 710.6
Deferred tax liabilities 36 5,820,329 1,439,285 304.4 8,625,219 4,078,734 111.5
Insurance provision – Life 44 547,026 514,675 6.3
Insurance provision – Non-life 44 430,093 775,375 (44.5)
Other liabilities 45 18,596,249 19,231,833 (3.3) 19,936,478 21,656,513 (7.9)
Subordinated term debts 47 42,570,457 38,645,546 10.2 42,226,067 38,295,318 10.3
Total liabilities 1,840,648,878 1,576,441,679 16.8 1,877,083,683 1,613,201,965 16.4
Equity
Share capital 48 20,000,000 15,000,000 33.3 20,000,000 15,000,000 33.3
Permanent reserve fund 49 10,427,000 7,996,000 30.4 10,427,000 7,996,000 30.4
Retained earnings 63,472,250 54,154,685 17.2 65,100,871 55,659,003 17.0
Other reserves 50 17,255,825 15,698,910 9.9 25,871,254 23,820,288 8.6
Total equity attributable to equity holder of the Bank 111,155,075 92,849,595 19.7 121,399,125 102,475,291 18.5
Non-controlling interest 51 927,375 879,445 5.4
Total equity 111,155,075 92,849,595 19.7 122,326,500 103,354,736 18.4
Total liabilities and equity 1,951,803,953 1,669,291,274 16.9 1,999,410,183 1,716,556,701 16.5
Contingent liabilities and commitments 53 507,258,821 547,398,625 (7.3) 508,399,376 548,333,620 (7.3)
Net assets value per share (LKR) 48 7,410.34 9,284.96 (20.2) 8,093.28 10,247.53 (21.0)

The Notes to the Financial Statements form an integral part of these Financial Statements.

These Financial Statements give a true and fair view of the state of affairs of the Bank of Ceylon and the Group as at 31 December 2017 and its
profit for the year then ended.

 

W P Russel Fonseka
Chief Financial Officer

The Board of Directors is responsible for the preparation and presentation of these Financial Statements.

Approved and signed for and on behalf of the Board,

 

Ronald C Perera
Chairman
Ranel T Wijesinha
Director
Senarath Bandara
General Manager

27 March 2018
Colombo

Close