Supplementary Information

Statement of Financial Position in USD

Bank Group
As at 31 December 2017
USD ’000
2016
USD ’000
2017
USD ’000
2016
USD ’000
Assets
Cash and cash equivalents 476,551 451,975 510,323 488,946
Balances with Central Banks 449,374 376,420 449,374 376,420
Placements with banks 52,779 77,935 34,802 86,326
Securities purchased under resale agreements 120,739 12,694 130,007 15,692
Derivative financial instruments 10,591 35,386 10,591 35,386
Financial instruments – Held for trading 54,688 56,569 56,240 58,776
Financial investments – Loans and receivables 1,394,572 1,280,872 1,402,309 1,281,603
Loans and advances to customers 7,609,581 6,676,119 7,813,261 6,860,935
Financial investments – Available for sale 117,243 69,847 147,541 108,569
Financial investments – Held to maturity 2,016,659 1,623,354 2,019,893 1,623,858
Investment in subsidiary companies 42,609 41,476
Investment in associate companies 608 621 2,923 2,808
Investment properties 18,861 20,027 810 852
Property, Plant and Equipment 150,771 103,352 239,501 194,927
Leasehold properties 664 680 880 909
Intangible assets 5,304 3,762 7,029 4,377
Deferred tax assets 56 36
Other assets 247,413 312,379 254,914 318,570
Total assets 12,769,007 11,143,468 13,080,454 11,458,990
Liabilities
Due to banks 14,414 13,634 14,355 13,711
Securities sold under repurchase agreements 291,044 396,693 291,968 393,363
Derivative financial instruments 463 1,146 463 1,146
Due to customers 10,119,617 8,388,448 10,247,479 8,502,212
Other borrowings 1,165,754 1,304,872 1,205,917 1,365,055
Debt securities issued 22,878 37,078 55,810
Current tax liabilities 12,282 13,418 1,689
Deferred tax liabilities 38,078 9,608 56,428 27,228
Insurance provision – Life 3,579 3,436
Insurance provision – Non-life 2,814 5,176
Other liabilities 121,660 128,383 130,428 144,569
Subordinated term debts 278,501 257,982 276,248 255,643
Total liabilities 12,041,813 10,523,644 12,280,175 10,769,038
Equity
Share capital 130,843 100,134 130,843 100,134
Permanent reserve fund 68,215 53,378 68,215 53,378
Retained earnings 415,245 361,513 425,900 371,555
Other reserves 112,891 104,799 169,254 159,014
Total equity attributable to equity holder of the Bank 727,194 619,824 794,212 684,081
Non-controlling interest 6,067 5,871
Total equity 727,194 619,824 800,279 689,952
Total liabilities and equity 12,769,007 11,143,468 13,080,454 11,458,990
Contingent liabilities and commitments 3,318,567 3,654,196 3,326,028 3,660,438
Net assets value per share (USD) 48.48 61.98 52.95 68.41

Exchange rate of 1 USD was LKR 152.8548 as at 31 December 2017 (LKR 149.80 as at 31 December 2016).

The Statement of Financial Position given in this page does not form part of the Audited Financial Statements and it is solely for the convenience of the shareholders, investors, bankers and other interested parties of the Financial Statements of the Bank.

Close