| Note | Other reserves | ||||||||||
| Stated capital Rs. '000 | Statutory reserve fund Rs. '000 | Retained earnings Rs. '000 | Revaluation reserve Rs. '000 | Fair value reserve Rs. '000 | Foreign currency translation reserve Rs. '000 | Hedging reserve Rs. '000 | General reserve Rs. 000 | Employee share option reserve Rs. '000 | Total equity Rs. '000 | ||
| Balance as at December 31, 2018 | 39,147,882 | 7,354,143 | 5,063,076 | 7,088,054 | (1,384,982) | 2,871,770 | 24,019 | 57,650,003 | 591,984 | 118,405,949 | |
| Impact arising from the adoption of SLFRS 16 | - | - | (57,627) | - | - | - | - | - | - | (57,627) | |
| Reversal of deferred tax asset created on liability o/a straight lining of lease rentals | - | - | (57,627) | - | - | - | - | - | - | (57,627) | |
| Balance as at January 1, 2019 | 39,147,882 | 7,354,143 | 5,005,449 | 7,088,054 | (1,384,982) | 2,871,770 | 24,019 | 57,650,003 | 591,984 | 118,348,322 | |
| Total comprehensive income for the year 2019 | |||||||||||
| Profit for the year | - | - | 17,024,967 | - | - | - | - | - | - | 17,024,967 | |
| Other comprehensive income, net of tax | - | - | (56,940) | - | 3,170,423 | (399,787) | (62,391) | - | - | 2,651,305 | |
| Net actuarial gains/(losses) on defined benefit plans | - | - | (56,940) | - | - | - | - | - | - | (56,940) | |
| Realised gains/(losses) from disposal of investment in equity | - | - | - | - | - | - | - | - | - | - | |
| Net change in revaluation surplus | - | - | - | - | - | - | - | - | - | - | |
| Net fair value gains/(losses) on remeasuring financial assets measured at fair value through other comprehensive income | - | - | - | - | 3,170,423 | - | - | - | - | 3,170,423 | |
| Net gains/(losses) arising from translating the Financial Statements of the foreign operations | - | - | - | - | - | (399,787) | - | - | - | (399,787) | |
| Cash flow hedges - effective portion of changes in fair value, net of tax | - | - | - | - | - | - | (62,391) | - | - | (62,391) | |
| Total comprehensive income for the year 2019 | - | - | 16,968,027 | - | 3,170,423 | (399,787) | (62,391) | - | - | 19,676,272 | |
| Transactions with owners, recognised directly in equity, contributions and distributions to owners | |||||||||||
| Issue of ordinary voting shares under employee share option plans | 52 | 30,128 | - | - | - | - | - | - | - | - | 30,128 | 
| Transfer o/a share-based payment transactions | 52 | - | - | - | - | - | - | - | - | - | - | 
| Transfer of cost o/a of expired ESOP Shares (net of tax) | 55 & 56.5 | - | - | 88,913 | - | - | - | - | - | (123,490) | (34,577) | 
| Dividends to equity holders | 1,738,948 | - | (6,596,708) | - | - | - | - | - | - | (4,857,760) | |
| Second interim dividend for 2018 | 25 | - | - | (3,032,869) | - | - | - | - | - | - | (3,032,869) | 
| Final dividend for 2018 satisfied in the form of issue and allotment of new shares | 52 | 1,738,948 | - | (2,022,032) | - | - | - | - | - | - | (283,084) | 
| Unclaimed dividend absorbed/(dividend paid) in respect of previous years | - | - | (547) | - | - | - | - | - | - | (547) | |
| First interim dividend for 2019 | 25 | - | (1,541,260) | - | - | - | - | - | - | (1,541,260) | |
| Share-based payment transactions | 56.5 | - | - | - | - | - | - | - | - | - | |
| Transfers during the year | 54 to 56 | - | 851,248 | (10,321,248) | - | - | - | - | 9,470,000 | - | - | 
| Total transactions with equity holders | 1,769,076 | 851,248 | (16,829,043) | - | - | - | - | 9,470,000 | (123,490) | (4,862,209) | |
| Balance as at December 31, 2019 | 40,916,958 | 8,205,391 | 5,144,433 | 7,088,054 | 1,785,441 | 2,471,983 | (38,372) | 67,120,003 | 468,494 | 133,162,385 | |
| Total comprehensive income for the year 2020 | |||||||||||
| Profit for the year | - | - | 16,373,489 | - | - | - | - | - | - | 16,373,489 | |
| Other comprehensive income, net of tax | - | - | (221,320) | 2,574,858 | (1,323,110) | 439,883 | (64,139) | - | - | 1,406,172 | |
| Net actuarial gains/(losses) on defined benefit plans | - | - | (223,039) | - | - | - | - | - | - | (223,039) | |
| Gain on disposal of investments in equity instruments | - | - | 1,719 | - | - | - | - | - | - | 1,719 | |
| Net change in revaluation surplus | 56.1 | - | - | - | 2,574,858 | - | - | - | - | - | 2,574,858 | 
| Net fair value gains/(losses) on remeasuring financial assets measured at fair value through other comprehensive income | - | - | - | - | (1,323,110) | - | - | - | - | (1,323,110) | |
| Net gains/(losses) arising from translating the Financial Statements of the foreign operations | - | - | - | - | - | 439,883 | - | - | - | 439,883 | |
| Cash flow hedges - effective portion of changes in fair value, net of tax | - | - | - | - | - | - | (64,139) | - | - | (64,139) | |
| Total comprehensive income for the year 2020 | - | - | 16,152,169 | 2,574,858 | (1,323,110) | 439,883 | (64,139) | - | - | 17,779,661 | |
| Transactions with owners, recognised directly in equity, contributions and distributions to owners | |||||||||||
| Proceeds on issue of ordinary voting shares to IFC parties (Private placement) | 52 | 9,215,775 | - | - | - | - | - | - | - | - | 9,215,775 | 
| Issue of ordinary voting shares under employee share option plans | 52 | - | - | - | - | - | - | - | - | - | - | 
| Transfer o/a share-based payment transactions | 52 | - | - | - | - | - | - | - | - | - | - | 
| Transfer of cost o/a of expired ESOP Shares (net of tax) | 55 & 56.5 | - | - | 105,980 | - | - | - | - | - | (147,194) | (41,214) | 
| Dividends to equity holders | 2,055,014 | - | (5,137,648) | - | - | - | - | - | - | (3,082,634) | |
| Second interim dividend for 2019 | 25 | - | - | (3,082,520) | - | - | - | - | - | - | (3,082,520) | 
| Final dividend for 2019 satisfied in the form of issue and allotment of new shares | 52 | 2,055,014 | - | (2,055,014) | - | - | - | - | - | - | - | 
| Unclaimed dividend absorbed/(dividend paid) in respect of previous years | - | - | (114) | - | - | - | - | - | - | (114) | |
| Share-based payment transactions | 56.5 | - | - | - | - | - | - | - | - | 112,203 | 112,203 | 
| Transfers during the year | 54 to 56 | - | 818,674 | (8,668,674) | - | - | - | - | 7,850,000 | - | - | 
| Total transactions with equity holders | 11,270,789 | 818,674 | (13,700,342) | - | - | - | - | 7,850,000 | (34,991) | 6,204,130 | |
| Balance as at December 31, 2020 | 52,187,747 | 9,024,065 | 7,596,260 | 9,662,912 | 462,331 | 2,911,866 | (102,511) | 74,970,003 | 433,503 | 157,146,176 | |
The Notes 1 to 69 form an integral part of these Financial Statements.