Commercial Bank Logo

Financial Report

Statement of Financial Position

Print This Page Icon Add to Report Icon Download PDF Icon

GROUP

BANK

As at December 31, Note 2021
Rs. ’000
2020
Rs. ’000
Change
%
2021
Rs. ’000
2020
Rs. ’000
Change
%
Assets
Cash and cash equivalents 28 69,335,379 51,255,030 35.28 68,078,076 50,250,627 35.48
Balances with Central Banks 29 56,777,465 115,358,732 (50.78) 52,897,908 110,971,105 (52.33)
Placements with banks 30 12,498,709 16,421,867 (23.89) 11,584,952 15,938,982 (27.32)
Securities purchased under resale agreements 3,000,490 100.00 3,000,490 100.00
Derivative financial assets 31 3,245,120 2,636,717 23.07 3,245,120 2,636,717 23.07
Financial assets recognised through profit or loss – measured at fair value 32 23,436,123 35,189,471 (33.40) 23,436,123 35,189,471 (33.40)
Financial assets at amortised cost – Loans and advances to banks 33 779,705 (100.00) 779,705 (100.00)
Financial assets at amortised cost – Loans and advances to other customers 34 1,029,584,075 909,829,172 13.16 1,014,618,580 896,845,453 13.13
Financial assets at amortised cost – Debt and other financial instruments 35 385,390,598 302,059,529 27.59 369,417,889 292,727,566 26.20
Financial assets measured at fair value through other comprehensive income 36 335,953,802 278,716,794 20.54 335,463,338 278,461,369 20.47
Investments in subsidiaries 37 5,808,429 5,808,429
Investment in associate 38 60,428 64,155 (5.81) 44,331 44,331
Property, plant and equipment and right-of-use assets 39 24,744,634 25,386,630 (2.53) 23,075,467 23,212,394 (0.59)
Investment properties 40 72,400 67,116 7.87
Intangible assets 41 2,272,639 1,800,516 26.22 1,724,864 1,232,863 39.91
Deferred tax assets 42 10,036,105 2,735,566 266.87 9,793,129 2,499,860 291.75
Other assets 43 27,083,177 20,195,153 34.11 27,024,475 19,619,149 37.75
Total assets 1,983,491,144 1,762,496,153 12.54 1,949,213,171 1,736,218,021 12.27
Liabilities
Due to banks 44 73,801,195 88,248,056 (16.37) 73,777,420 87,451,306 (15.64)
Derivative financial liabilities 45 2,092,198 1,501,262 39.36 2,092,198 1,501,262 39.36
Securities sold under repurchase agreements 151,424,854 91,411,522 65.65 151,911,842 91,437,612 66.14
Financial liabilities at amortised cost – due to depositors 46 1,472,640,456 1,286,616,399 14.46 1,443,093,453 1,265,965,918 13.99
Financial liabilities at amortised cost – other borrowings 47 32,587,051 54,555,933 (40.27) 32,587,051 54,555,933 (40.27)
Current tax liabilities 48 9,486,772 6,991,005 35.70 9,294,180 6,777,992 37.12
Deferred tax liabilities 42 349,106 403,846 (13.55)
Other liabilities 49 33,253,518 33,572,283 (0.95) 33,210,883 33,037,669 0.52
Due to subsidiaries 50 48,699 97,015 (49.80)
Subordinated liabilities 51 38,303,466 38,247,138 0.15 38,303,466 38,247,138 0.15
Total liabilities 1,813,938,616 1,601,547,444 13.26 1,784,319,192 1,579,071,845 13.00
Equity
Stated capital 52 54,566,957 52,187,747 4.56 54,566,957 52,187,747 4.56
Statutory reserves 54 10,590,338 9,285,233 14.06 10,204,368 9,024,065 13.08
Retained earnings 55 9,890,762 8,124,261 21.74 9,028,265 7,596,260 18.85
Other reserves 56 92,426,660 89,595,571 3.16 91,094,389 88,338,104 3.12
Total equity attributable to equity holders of the Bank 167,474,717 159,192,812 5.20 164,893,979 157,146,176 4.93
Non-controlling interest 57 2,077,811 1,755,897 18.33
Total equity 169,552,528 160,948,709 5.35 164,893,979 157,146,176 4.93
Total liabilities and equity 1,983,491,144 1,762,496,153 12.54 1,949,213,171 1,736,218,021 12.27
Contingent liabilities and commitments 58 685,379,028 730,561,685 (6.18) 682,399,783 728,711,698 (6.36)
Net assets value per ordinary share (Rs.) 59 140.24 136.42 2.80 138.08 134.67 2.53
Memorandum information
Number of employees 5,072 5,057
Number of customer service centres 287 287

The Notes 1 to 69 form an integral part of these Financial Statements.

Certification

These Financial Statements have been prepared in compliance with requirements of the Companies Act No. 07 of 2007.

 

K D N Buddhipala
Group Chief Financial Officer

The Board of Directors is responsible for the preparation and presentation of these Financial Statements.

Approved and signed for and on behalf of the Board.

       
Justice K Sripavan
Chairman
Prof A K W Jayawardane
Deputy Chairman
S Renganathan
Managing Director/
Group Chief Executive Officer
R A P Rajapaksha
Company Secretary

February 25, 2022
Colombo