| GROUP | Bank | |||
| As at December 31, | 2018 | 2017 | 2018 | 2017 |
| Rs. ’ 000 | Rs. ’000 | Rs. ’000 | Rs. ’000 | |
| Regulatory capital | ||||
| Common equity | 109,879,697 | 95,725,306 | 107,110,518 | 94,151,253 |
| Tier 1 capital | 109,879,697 | 95,725,306 | 107,110,518 | 94,151,253 |
| Total capital | 150,167,520 | 123,989,935 | 147,398,341 | 122,415,882 |
| Regulatory capital ratios (%) | ||||
| Common equity Tier 1 capital ratio (minimum requirement – 7.375%) (with effect from January 1, 2018) (%) |
11.431 | 12.122 | 11.338 | 12.111 |
| Tier 1 capital ratio (minimum requirement – 8.785%) (with effect from January 1, 2018) (%) | 11.431 | 12.122 | 11.338 | 12.111 |
| Total capital ratio (minimum requirement – 12.875%) (with effect from January 1, 2018) (%) | 15.623 | 15.701 | 15.603 | 15.746 |
| Regulatory liquidity | ||||
| Statutory liquid assets (Rs. ’000) | 257,020,724 | 243,945,792 | ||
| Statutory liquid assets ratio (minimum requirement – 20% ) | ||||
| Domestic Banking Unit (%) | 24.47 | 27.28 | ||
| Offshore Banking Unit (%) | 30.20 | 30.95 | ||
| Liquidity coverage ratio (%) – Rupee (Minimum requirement – 90%) (with effect from January 1, 2018 ) |
236.20 | 272.15 | ||
| Liquidity coverage ratio (%) – All currency (Minimum requirement – 90%) (with effect from January 1, 2018 ) |
238.69 | 209.17 | ||



