Sources and Utilisation of Income

Sources of Income

LKR ’000
For the year ended 31 December 2018 2017 2016 2015 2014
Interest 11,955,310 9,757,778 7,229,388 6,123,438 4,290,669
Investments 1,161,472 1,071,555 947,799 485,811 559,501
Commission and other 523,354 537,863 260,340 271,631 386,996
Total 13,640,136 11,367,196 8,437,527 6,880,879 5,237,165

Utilisation of Income

LKR ’000
For the year ended 31 December 2018 2017 2016 2015 2014
Employees
Salaries and other payments to staff 1,827,073 1,474,146 1,266,115 1,114,754 767,848
Suppliers
Interest paid 8,423,758 6,941,841 4,846,840 3,240,875 2,400,763
Other expenses 2,276,236 1,849,165 1,414,892 1,141,051 1,127,100
10,699,994 8,791,006 6,261,733 4,381,926 3,527,863
Net income before government taxes 1,113,068 1,102,044 909,680 1,384,199 941,454
Government
Income tax, VAT on FS, NBT and debt repayment levy 756,118 594,221 505,958 663,625 437,007
Shareholders
Dividends 136,947 131,249 100,617 94,407
Retained profit 356,950 370,876 272,473 619,958 410,040
356,950 507,824 403,722 720,575 504,447
Total 13,640,136 11,367,196 8,437,527 6,880,879 5,237,165
Close