| For the year ended 31 December | Note | 2018 LKR |
2017 LKR |
| Interest income | 13,116,781,577 | 10,829,333,073 | |
| Interest expenses | (8,423,757,728) | (6,941,840,502) | |
| Net interest income | 3 | 4,693,023,849 | 3,887,492,571 |
| Fee and commission income | 226,767,650 | 278,769,564 | |
| Fee and commission expenses | (4,396,881) | (3,511,099) | |
| Net fee and commission income | 4 | 222,370,769 | 275,258,465 |
| Net gain/(loss) from financial instruments at fair value through profit or loss | 5 | 280,172,060 | 211,759,394 |
| Other operating income (net) | 6 | 20,811,102 | 50,845,398 |
| Total operating income | 5,216,377,780 | 4,425,355,828 | |
| Impairment for loans and other losses | 7 | (525,843,881) | (293,536,909) |
| Net operating income | 4,690,533,899 | 4,131,818,919 | |
| Personnel expenses | 8 | (1,827,073,349) | (1,474,145,865) |
| Depreciation and amortisation expenses | 9 | (224,260,432) | (191,576,973) |
| Other expenses | 10 | (1,526,131,852) | (1,364,051,181) |
| Operating profit before value added tax (VAT) and NBT on financial services | 1,113,068,266 | 1,102,044,901 | |
| Value Added Tax (VAT) on financial services | (362,940,818) | (300,961,855) | |
| Nation Building Tax (NBT) on financial services | (52,702,722) | (48,481,937) | |
| Debt repayment levy | (53,282,253) | – | |
| Operating profit/(loss) after VAT and NBT on financial services | 644,142,473 | 752,601,109 | |
| Profit before tax | 644,142,473 | 752,601,109 | |
| Tax expenses | 11 | (287,192,354) | (244,777,577) |
| Profit for the year | 356,950,119 | 507,823,532 | |
| Other comprehensive income | |||
| Other comprehensive income/(expenses) not to be reclassified to profit or loss | |||
| Actuarial losses on defined benefit plans | 28.1.3 | (45,995,306) | 2,885,075 |
| Deferred tax relating to defined benefit plans | 11.2.1 | 12,878,686 | (807,821) |
| Loss arising on re-measuring available for sale financial assets | (3,388,111) | – | |
| Other comprehensive income for the year net of tax | (36,504,731) | 2,077,254 | |
| Total comprehensive income for the year | 320,445,388 | 509,900,786 | |
| Earnings per share on profit | |||
| Basic/diluted earnings per share – (LKR) | 12 | 6.34 | 9.87 |
The Accounting Policies and Notes on pages 128 through 184 from an integral part of the Financial Statements.