Five Years Financial Summary

2018
Rs.
2017
Rs.
2016
Rs.
2015
Rs.
2014
Rs.
Interest income  13,116,781,577 10,829,333,073 8,177,186,889 6,609,248,423 4,850,169,802
Interest expenses  (8,423,757,728) (6,941,840,502) (4,846,840,351) (3,240,874,613) (2,400,763,438)
Net interest income  4,693,023,848 3,887,492,571 3,330,346,538 3,368,373,811 2,449,406,364
Fee and commission income  226,767,650 278,769,564 212,540,050 217,475,178 164,626,078
Fee and commission expenses  (4,396,881) (3,511,098) (9,596,114) (2,965,660) (2,282,774)
Net fee and commission income  222,370,770 275,258,465 202,943,936 214,509,519 162,343,304
Net gain/(loss) from financial instruments at fair value through profit or loss  280,172,060 211,759,394 17,351,017 5,094,794 53,941,819
Other operating income (net)  20,811,102 50,845,398 40,045,507 52,026,524 168,427,740
Total operating income  5,216,377,781 4,425,355,828 3,590,686,997 3,640,004,647 2,834,119,227
Impairment for loans and other losses  (525,843,880) (293,536,910) (125,043,863) (49,594,295) (204,389,615)
Net operating income 4,690,533,900 4,131,818,919 3,465,643,134 3,590,410,352 2,629,729,612
Personnel expenses  (1,911,601,388) (1,474,145,865) (1,266,115,183) (1,114,753,851) (767,848,094)
Other expenses  (1,750,392,284) (1,555,628,153) (1,289,848,347) (1,091,457,100) (920,427,546)
Operating profit before value added tax (VAT) 1,028,540,229 1,102,044,900 909,679,605 1,384,199,400 941,453,972
Value added tax (VAT) on financial services (362,940,818) (349,443,790) (292,254,188) (273,640,749) (190,274,968)
National Building Tax (NBT) on financial services  (52,702,722)
Debt repayment Levy (53,282,253)
Operating profit after value added tax (VAT)  559,614,436 752,601,110 617,425,417 1,110,558,651 751,179,004
Profit before tax  559,614,436 752,601,110 617,425,417 1,110,558,651 751,179,004
Tax expenses  (263,524,502) (244,777,577) (213,703,773) (389,984,089) (246,732,027)
Profit for the year  296,089,933 507,823,532 403,721,644 720,574,562 504,446,976
Other Comprehensive Income
Actuarial losses on defined benefit plans  (45,995,306) 2,885,075 (49,638,943) (2,687,681) (27,091,104)
Income tax relating to other comprehesive income  12,878,686 (807,821) 13,898,904 -   -  
Gains and losses on re-measuring available-for-sale financial assets  (3,388,111) -   (12,453,979) 752,551 7,585,510
Other Comprehensive Income for the year net of tax (36,504,731) 2,077,254 (48,194,018) (1,935,130) (19,505,594)
Total Comprehensive Income for the year  259,585,202 509,900,786 355,527,626 718,639,432 484,941,382
-  
Basic earnings per share on profit
Basic earnings per share - Basic (Rs.) 4.73 10.18 9.60 17.90 13.36
Diluted earning per share - (Rs).  9.90

 

Close