For the year ended 31 December | Note | 2019
LKR |
2018 LKR |
Interest income | 15,079,323,806 | 13,146,787,156 | |
Interest expenses | (9,382,528,920) | (8,423,757,728) | |
Net interest income | 3 | 5,696,794,886 | 4,723,029,428 |
Fee and commission income | 237,656,461 | 196,762,071 | |
Fee and commission expenses | (6,506,626) | (4,396,881) | |
Net fee and commission income | 4 | 231,149,835 | 192,365,190 |
Net gains/(losses) from trading | 1,264,727 | – | |
Net fair value gains/(losses) of financial assets at fair value through profit or loss | 5 | 114,889,449 | 280,172,060 |
Net other operating income | 6 | 90,968,785 | 20,811,102 |
Total operating income | 6,135,067,682 | 5,216,377,780 | |
Impairment for loans and other losses | 7 | (917,433,506) | (525,843,881) |
Net operating income | 5,217,634,176 | 4,690,533,899 | |
Personnel expenses | 8 | (2,116,347,930) | (1,827,073,349) |
Depreciation and amortisation expenses | 9 | (431,192,597) | (224,260,432) |
Other expenses | 10 | (1,420,073,045) | (1,526,131,852) |
Operating profit before value added tax (VAT), nation building tax (NBT) and debt repayment levy (DRL) on financial services | 1,250,020,604 | 1,113,068,266 | |
Value added tax (VAT) on financial services | (386,522,109) | (362,940,818) | |
Nation building tax (NBT) on financial services | (51,106,360) | (52,702,722) | |
Debt repayment levy (DRL) | (226,564,695) | (53,282,253) | |
Operating profit/(loss) after VAT, NBT and DRL on financial services | 585,827,440 | 644,142,473 | |
Profit before tax | 585,827,440 | 644,142,473 | |
Tax expenses | 11 | (332,422,344) | (287,192,354) |
Profit for the year | 253,405,096 | 356,950,119 | |
Other comprehensive income | |||
Other comprehensive income/(expenses) not to be reclassified to profit or loss | |||
Actuarial losses on defined benefit plans | 28.1.3 | (41,587,781) | (45,995,306) |
Deferred tax relating to defined benefit plans | 11.2.1 | 11,644,579 | 12,878,686 |
Loss arising on re-measuring investments in equity instruments designated at fair value through other comprehensive income |
18.1.1 | (3,209,534) | (3,388,111) |
Other comprehensive income for the year net of tax | (33,152,736) | (36,504,731) | |
Total comprehensive income for the year | 220,252,360 | 320,445,388 | |
Earnings per share on profit | |||
Basic/diluted earnings per share – (LKR) | 12 | 4.50 | 6.34 |
The Accounting Policies and Notes on pages 140 through 190 form an integral part of the Financial Statements.