CITIZENS DEVELOPMENT BUSINESS FINANCE PLC

ANNUAL REPORT 2020/21

Ten yearstatistical summary

2020/21
Rs. ’000
2019/20
Rs. ’000
2018/19
Rs. ’000
2017/18
Rs. ’000
2016/17
Rs. ’000
2015/16
Rs. ’000
2014/15
Rs. ’000
2013/14
Rs. ’000
2012/13
Rs. ’000
2011/12
Rs. ’000
Operating results
Revenue 16,622,791 17,362,985 16,240,520 11,784,862 8,591,218 7,486,004 6,907,077 6,267,086 4,311,850 2,892,653
Interest income 14,877,242 15,636,833 14,174,517 10,117,149 7,587,180 6,647,024 6,251,533 5,895,604 4,087,387 2,555,433
Interest expenses 7,282,499 8,998,331 8,949,018 6,662,828 4,699,482 3,588,413 3,381,455 3,553,403 2,386,570 1,311,936
Non-interest income 1,745,549 1,726,152 2,066,003 1,667,713 1,004,038 838,980 655,544 481,482 302,206 337,220
Operating expenses (Including taxes on financial services) 5,873,339 6,092,731 5,180,136 3,435,217 2,664,235 2,643,648 2,574,201 2,093,715 1,378,740 1,048,410
Profit before tax 3,466,953 2,271,923 2,111,366 1,686,817 1,227,501 1,253,944 951,420 729,968 624,282 532,307
Income tax expense 909,999 434,873 401,173 285,629 220,986 248,790 249,686 168,755 135,118 13,840
Profit after tax 2,556,954 1,837,050 1,710,193 1,401,188 1,006,515 1,005,154 701,734 561,213 489,164 518,467
Liabilities and equity
Deposits from customer 48,999,341 43,305,775 47,222,578 44,709,832 32,601,836 30,887,693 27,079,134 24,518,193 17,771,173 11,699,663
Interest-bearing borrowings 26,822,967 32,657,672 30,817,488 19,195,517 13,032,648 12,345,820 4,824,245 4,314,338 2,763,083 2,155,694
Other liabilities 4,079,981 5,066,071 3,732,225 3,583,543 1,429,915 1,861,067 1,526,248 1,213,714 922,665 456,069
Deferred tax liabilities 376,460 609,271 1,336,061 860,819 628,721 479,764 282,079 145,383 31,912
Total equity 14,052,220 11,556,360 8,870,269 7,152,399 6,241,165 5,051,968 4,302,003 3,576,914 2,965,098 2,302,503
Total liabilities and equity 94,330,969 93,195,149 91,978,621 75,502,110 53,934,285 50,626,312 38,013,709 33,768,542 24,453,931 16,613,929
Assets
Loans and receivables to customers 75,058,331 72,422,827 71,582,081 59,438,349 43,189,010 38,538,920 29,378,799 25,724,945 19,450,587 13,469,076
Cash and short term funds 11,089,139 11,889,393 14,150,350 10,749,272 5,695,608 7,765,844 4,734,541 3,168,727 1,540,598 626,231
Property, plant and equipment 3,090,338 2,950,554 2,384,016 2,029,222 1,839,091 1,606,958 1,421,343 1,004,471 657,718 470,980
Other assets 5,093,161 5,932,375 3,862,174 3,285,267 3,210,576 2,714,590 2,479,026 3,870,400 2,805,028 2,047,642
Total assets 94,330,969 93,195,149 91,978,621 75,502,110 53,934,285 50,626,312 38,013,709 33,768,542 24,453,931 16,613,929
Ratios
Growth in income (%) (4) 7 38 37 15 8 8 45 52 28
Growth in interest expenses (%) (19) 1 34 42 31 6 5 49 82 44
Growth in other expenses (%) (4) (10) 51 29 1 3 23 52 32 39
Growth in profit after tax (%) 39.19 7.42 22 39 1 43 25 15 (6) (3)
Growth in total assets (%) 1 1 22 40 7 33 13 38 47 60
Earnings per share (Rs.) 36.64 26.32 30.05 25.80 18.53 18.51 12.92 10.33 9.99 10.28
Return on average assets (%) 2.73 1.98 2.04 2.17 1.93 2.27 1.96 1.93 2.38 3.84
Dividend per share (Rs.) 7.50* - 5.00 5.00 3.50 3.50 3.50 3.00 2.75 2.50

* Proposed

Close