CITIZENS DEVELOPMENT BUSINESS FINANCE PLC

ANNUAL REPORT 2020/21

Quarterly statistics

2020/21 2019/20
30.06.2020 30.09.2020 31.12.2020 31.03.2021 30.06.2019 30.09.2019 31.12.2019 31.03.2020
Statement of profit or loss
Revenue 3,921,422 4,379,258 4,147,743 4,211,546 4,183,130 4,234,732 4,485,898 4,459,225
Net interest income 1,665,186 1,738,769 1,865,640 2,342,039 1,526,875 1,592,580 1,733,593 1,785,454
Total operating income 1,888,262 2,410,018 2,339,045 2,724,895 1,782,308 1,946,170 2,283,508 2,352,668
Net operating income 1,657,842 1,877,650 1,869,867 2,523,067 1,321,438 1,707,671 1,803,497 1,979,317
Operating expenses including taxes 978,544 1,144,765 1,109,284 1,231,181 1,048,386 1,196,488 1,241,318 1,053,807
Profit before tax 679,298 732,885 760,583 1,291,886 273,052 511,183 562,179 925,510
Income tax expense 191,416 221,753 225,000 272,644 (26,365) 130,974 141,982 188,282
Profit for the period 487,882 511,132 535,583 1,019,242 299,417 380,209 420,197 737,228
Statement of financial position
Total assets 96,669,015 94,216,586 95,441,532 94,330,969 92,000,384 92,595,908 91,984,818 93,195,149
Loans and advances to customers 73,694,970 74,778,363 75,085,313 75,058,331 71,567,375 72,785,550 71,450,998 72,422,827
Deposits and borrowings 78,981,160 77,280,915 77,204,882 75,822,308 76,443,190 76,115,139 75,861,056 75,963,447
Shareholder’s funds 11,702,083 12,181,335 12,756,909 14,020,133 10,183,041 10,363,788 10,777,985 11,556,360
Key ratios
Net assets value per share (Rs.) 167.67 174.54 182.78 200.88 150.01 147.7 154.43 165.58
Return on average shareholders’ equity (Annualise %) (%) 17.08 17.12 17.10 19.97 11.79 13.23 13.79 17.99
Non-performing loans ratio (Net of IIS and impairment charges) (%) 4.27 2.04 3.72 2.21 4.83 4.85 4.18 4.24
Capital adequacy
Tier I (%) 10.14 10.79 11.09 12.10 9.35 9.51 9.89 10.25
Tier II (%) 12.87 13.53 13.59 15.34 12.05 12.17 13.84 13.29
Close