At the moment, there are no entries available for display
Supplementary Information
Investor Information
TOP 20 SHAREHOLDERS LIST AS AT 31.03.2024
Name | No. of shares | % |
Lamurep Investments Limited Account No. 01 & 04 and Commercial Bank of Ceylon PLC/Lamurep Investments Limited | 271,454,139 | 55.18 |
Akbar Brothers Pvt Ltd. A/C No. 1 | 49,241,855 | 10.01 |
Deepcar Limited | 45,774,076 | 9.30 |
Citibank Newyork S/A Norges Bank Account 2 | 14,142,347 | 2.87 |
Ceylon Property Development Limited | 10,915,876 | 2.22 |
Thread Capital (Private) Limited | 8,846,244 | 1.80 |
Mr. Visvanathamoorthy Govindasamy | 6,079,500 | 1.24 |
Rubber Investment Trust Ltd. A/C No. 01 | 3,539,729 | 0.72 |
Perera and Sons Bakers PVT Limited | 3,100,000 | 0.63 |
Invenco Capital Private Limited | 2,989,777 | 0.61 |
Mr. Bagwan Wassiamal Kundanmal | 2,977,534 | 0.61 |
Union Assurance PLC-Universal Life Fund | 2,751,454 | 0.56 |
Ceylon Guardian Investment Trust PLC A/C # 02 | 2,494,277 | 0.51 |
Deutsche Bank AG as Trustee for JB Vantage Value Equity Fund | 1,831,642 | 0.37 |
Ceylon Investment PLC A/C # 02 | 1,630,000 | 0.33 |
J B Cocoshell (Pvt) Ltd. | 1,532,369 | 0.31 |
Jafferjee Brothers Exports (Private) Limited | 1,286,787 | 0.26 |
Union Assurance Plc-Traditional Life Participating Fund | 1,192,358 | 0.24 |
Employees Trust Fund Board | 1,189,566 | 0.24 |
Seylan Bank PLC/JN Lanka Holdings Company (Pvt) Ltd. | 1,172,152 | 0.24 |
|
No. of shares | % |
Visavanathamoorthy Govindasamy | 6,079,500 | 1.24 |
Govindasamy Sathasivam | 9,165 | 0.00 |
Shyam Govind Sathasivam | 3,054 | 0.00 |
Asite Drupath Bandara Talwatte | 3,054 | 0.00 |
SHARES NOT TAKEN INTO ACCOUNT TO COMPUTE PUBLIC HOLDING
No. of shares | % | |
Lamurep Investments Limited Account No. 01 & 04 and Commercial Bank of Ceylon PLC/Lamurep Investments Limited | 271,454,139 | 55.18 |
Ceylon Property Development Limited | 10,915,876 | 2.22 |
Akbar Brothers Pvt Ltd. A/C No. 1 | 49,241,855 | 10.01 |
Director’s Shareholding | 6,094,773 | 1.24 |
The Number of Shareholders as at 31 March 2024
Number of Shares held | Residents | Non-Residents | Total | ||||||
Number of Share holders | Number of Shares | % | Number of Share holders | Number of Shares | % | Number of Share holders | Number of Shares | % | |
1 – 1,000 | 3,433 | 890,903 | 0.18 | 3 | 415 | 0.00 | 3,436 | 891,318 | 0.18 |
1,001 – 10,000 | 1,687 | 6,301,634 | 1.28 | 15 | 72,662 | 0.01 | 1,702 | 6,374,296 | 1.29 |
10,001 – 100,000 | 475 | 14,490,644 | 2.94 | 6 | 282,000 | 0.06 | 481 | 14,772,644 | 3.00 |
100,001 – 1,000,000 | 100 | 30,334,640 | 6.17 | 6 | 2,081,492 | 0.42 | 106 | 32,416,132 | 6.59 |
1,000,001 & Over | 21 | 375,373,651 | 76.30 | 4 | 62,145,588 | 12.63 | 25 | 437,519,239 | 88.93 |
Total | 5,716 | 427,391,472 | 86.87 | 34 | 64,582,157 | 13.13 | 5,750 | 491,973,629 | 100.00 |
Categories of Shareholders |
31 March 2024 | |||
No. of Share holders | % | No. of shares | % | |
Individuals | 5,616 | 97.67 | 46,414,062 | 9.43 |
Institutions | 134 | 2.33 | 445,559,567 | 90.57 |
Total | 5,750 | 100.00 | 491,973,629 | 100.00 |
Percentage of public holding as at 31 March 2024 was 31.35% | |
Total number of shareholders | 5,750 |
Total number of shareholders who hold the Public Holding % | 5,741 |
Total number of shares issued | 491,973,629 |
Market capitalisation of Rs. | 29,272,430,925.50 |
Float adjusted market capitalisation of LKR | 9,176,907,095.14 |
In terms of the rule 7.13.1 (i) (a) of the Listing Rules if the Colombo Stock Exchange, the Company Qualifies under option Two of the minimum public holding requirement. |
Set out the highest market value per share recorded during the financial year, lowest market value per share recorded during the financial year and market value per share as at the end of financial year
1 January 2024 to 31 March 2024 (4QFY24)
Period | Date high | High (Rs.) | Date low (Rs.) | Low (Rs.) | Close (Rs.) | Trade volume | Share volume | Turnover (Rs.) | Last traded date | Last traded price (Rs.) | Days traded |
1.1.2024 | 28.03.2024 | 61.5 | 16.01.2024 | 50 | 59.5 | 3,676 | 14,441,828 | 816,613,243 | 28.03.2024 | 60 | 58 |