At the moment, there are no entries available for display
Financial Reports
Consolidated Statement of Profit or Loss and Other Comprehensive Income
Group |
Company |
||||
For the year ended 31 March |
Note |
2024 Rs. ’000 |
2023 Rs. ’000 |
2024 Rs. ’000 |
2023 Rs. ’000 |
Continuing Operations | |||||
Revenue | 10 | 55,533,886 | 51,886,754 | 2,070,290 | 1,381,728 |
Cost of sales | (38,293,643) | (38,380,521) | – | – | |
|
17,240,243 | 13,506,233 | 2,070,290 | 1,381,728 | |
Net other income | 11 | 355,084 | 154,822 | 489,970 | 472,625 |
Selling & distribution expenses | (5,260,705) | (3,381,440) | – | – | |
Administrative expenses | (3,672,230) | (3,278,685) | (743,919) | (697,726) | |
|
12 | 8,662,392 | 7,000,930 | 1,816,341 | 1,156,627 |
Finance income | 13 | 577,588 | 477,806 | 159,616 | 122,206 |
Finance costs | 13 | (1,168,094) | (1,463,801) | (1,217) | (27,759) |
|
(590,506) | (985,995) | 158,399 | 94,447 | |
Impairment of goodwill | 24.4 | – | (354,295) | – | – |
|
8,071,886 | 5,660,640 | 1,974,740 | 1,251,075 | |
Income tax (expenses)/benefits | 14.1 | (2,052,638) | (2,043,785) | 17,289 | (738) |
|
6,019,248 | 3,616,855 | 1,992,029 | 1,250,337 | |
Other comprehensive income | |||||
Items that will not be reclassified to profit or loss | |||||
Remeasurement of retirement benefit liability | 35.1 | (24,249) | (129,252) | (8,673) | 1,482 |
Equity investments at FVOCI – net change in fair value |
26.2.1 | 360,558 | (130,397) | 360,558 | (130,397) |
Related tax | 14.2 | (101,089) | 84,626 | (105,565) | 46,928 |
235,220 | (175,023) | 246,320 | (81,987) | ||
Items that are or may be reclassified subsequently to profit or loss | |||||
Foreign operations – foreign currency translation differences | (3,335) | 711 | – | – | |
(3,335) | 711 | – | – | ||
|
231,885 | (174,312) | 246,320 | (81,987) | |
Total comprehensive income for the year | 6,251,133 | 3,442,543 | 2,238,349 | 1,168,349 | |
Profit attributable to: | |||||
Owners of the Company | 4,471,041 | 2,263,930 | 1,992,029 | 1,250,336 | |
Non-controlling interests | 1,548,206 | 1,352,922 | – | – | |
6,019,248 | 3,616,851 | 1,992,029 | 1,250,336 | ||
Total comprehensive income attributable to: | |||||
Owners of the Company | 238,670 | (123,719) | 246,320 | (81,987) | |
Non-controlling interest | (6,785) | (50,593) | – | – | |
Total comprehensive income for the year | 231,885 | (174,312) | 246,320 | (81,987) | |
Earnings per share | |||||
Basic earnings per share (Rs.) | 16.1 | 9.09 | 4.67 | 4.05 | 2.58 |
Figures in brackets indicate deductions.
The Accounting Policies and Notes 1 to 47 form an integral part of these Financial Statements.