At the moment, there are no entries available for display
Supplementary Information
Decade at a Glance
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |||||||||||
Operating results |
Group
Rs. |
Company
Rs. |
Group
Rs. |
Company Rs. |
Group
Rs. |
Company
Rs. |
Group
Rs. |
Company Rs. |
Group
Rs. |
Company Rs. |
Group
Rs. |
Company Rs. |
Group
Rs. |
Company Rs. |
Group
Rs. |
Company Rs. |
Group
Rs. |
Company Rs. |
Group
Rs. |
Company Rs. |
Revenue | 55,533,886 | 2,070,290 | 51,886,754 | 1,381,728 | 32,166,209 | 1,075,338 | 24,339,446 | 850,202 | 20,874,637 | 655,897 | 22,641,988 | 514,908 | 21,235,736 | 395,125 | 18,890,754 | 414,780 | 17,422,250 | 265,431 | 16,326,528 | 313,557 |
Gross profit | 17,240,243 | 2,070,290 | 13,506,233 | 1,381,728 | 10,239,036 | 1,075,338 | 7,737,717 | 850,202 | 6,177,984 | 655,897 | 5,699,291 | 514,908 | 5,385,359 | 340,600 | 4,763,049 | 260,872 | 4,092,816 | 249,067 | 3,610,669 | (45,039) |
Profit before interest and tax |
8,662,392 | 1,816,341 | 7,000,928 | 1,156,628 | 5,632,248 | 945,840 | 3,525,378 | 3,025,600 | 2,909,048 | 1,976,429 | 2,213,170 | 303,937 | 2,580,028 | 122,913 | 2,072,983 | 107,405 | 1,660,599 | 157,705 | 1,413,269 | 268,519 |
Profit before tax | 6,019,248 | 1,992,029 | 5,660,638 | 1,251,075 | 5,646,675 | 1,038,285 | 3,309,139 | 3,024,029 | 2,563,377 | 1,987,767 | 1,881,577 | 240,636 | 2,422,815 | 148,558 | 2,042,854 | 190,801 | 1,591,244 | 221,176 | 1,309,334 | 221,878 |
Income tax | (2,052,639) | 17,289 | (2,043,786) | (738) | (650,001) | (15,453) | (771,611) | (117,953) | (730,739) | (12,232) | (735,942) | 19,250 | (618,292) | – | (430,089) | (343) | (373,645) | (769) | (335,821) | (2,024) |
Profit for the year | 6,019,248 | 1,992,029 | 3,616,851 | 1,250,336 | 4,996,672 | 1,022,832 | 2,537,528 | 2,906,076 | 1,832,638 | 1,975,536 | 1,145,634 | 259,886 | 1,804,523 | 148,558 | 1,612,765 | 190,458 | 1,217,599 | 220,407 | 973,513 | 292,717 |
Profit or (loss) on discontinued operations, net of tax | – | – | – | – | – | – | – | – | – | – | – | – | (210,825) | – | 8,456 | – | – | – | – | – |
Other comprehensive income | 231,885 | 246,320 | (174,312) | (81,987) | 70,378 | (39,642) | (37,970) | (15,382) | (36,539) | (27,415) | (224,827) | 14,449 | 68,903 | 35,763 | 94,713 | 6,969 | 92,461 | (6,992) | 73,388 | 57,077 |
Total comprehensive income | 6,251,132 | 2,238,349 | 3,442,539 | 1,168,349 | 4,989,243 | 28,890,694 | 2,499,558 | 983,190 | 1,797,282 | 1,948,121 | 920,807 | 274,335 | 1,662,601 | 184,321 | 1,715,934 | 197,427 | 1,310,060 | 213,415 | 1,046,901 | 349,794 |
Profit attributable to owners of parent company |
4,471,041 | 1,992,029 | 2,263,930 | 1,250,336 | 2,720,743 | 2,906,076 | 1,522,207 | 1,022,832 | 1,147,046 | 1,975,536 | 646,984 | 259,886 | 829,363 | 184,321 | 563,802 | 197,427 | 605,789 | 213,415 | 542,304 | 349,794 |
Equity and liabilities | ||||||||||||||||||||
Stated capital | 4,240,394 | 4,240,394 | 4,240,394 | 4,240,394 | 1,641,715 | 1,641,715 | 1,641,715 | 1,641,715 | 1,641,715 | 1,641,715 | 1,641,715 | 1,641,715 | 798,504 | 798,504 | 730,940 | 730,940 | 730,940 | 730,940 | 730,940 | 730,940 |
Capital and other reserves | 430,473 | 430,590 | 191,803 | 184,270 | 274,561 | 266,257 | 339,686 | 331,383 | 357,607 | 351,106 | 386,181 | 380,154 | 390,894 | 364,012 | 331,838 | 329,139 | 324,855 | 322,155 | 1,258 | 1,258 |
Retained profit | 14,233,958 | 5,572,519 | 11,348,321 | 4,638,236 | 11,061,418 | 3,694,810 | 8,551,562 | 3,495,157 | 6,414,107 | 3,398,264 | 5,488,287 | 1,781,111 | 5,185,526 | 1,767,356 | 5,186,947 | 1,854,405 | 4,725,795 | 1,805,860 | 4,571,181 | 2,041,726 |
Shareholders’ funds | 18,904,825 | 10,243,503 | 15,780,518 | 9,062,901 | 12,977,694 | 5,602,783 | 10,532,963 | 5,468,255 | 8,414,140 | 5,391,086 | 7,516,184 | 3,802,980 | 6,374,925 | 2,929,873 | 6,249,725 | 2,914,484 | 5,781,590 | 2,858,955 | 5,303,378 | 2,773,924 |
Non-controlling interest | 3,767,868 | – | 3,456,592 | – | 5,450,236 | – | 4,808,856 | – | 4,035,566 | – | 3,476,651 | – | 3,427,199 | – | 5,340,766 | – | 4,168,557 | – | 3,643,544 | – |
Total equity | 22,672,693 | 10,243,503 | 19,237,110 | 9,062,901 | 18,427,931 | 5,602,783 | 15,341,819 | 5,468,255 | 12,449,706 | 5,391,086 | 10,992,835 | 3,802,980 | 9,802,123 | 2,929,873 | 11,590,491 | 2,914,484 | 9,950,147 | 2,858,955 | 8,946,922 | 2,773,924 |
Non-current liabilities | 4,408,856 | 190,922 | 4,240,426 | 144,726 | 2,826,317 | 113,136 | 3,484,909 | 106,078 | 3,547,763 | 1,035,713 | 5,632,267 | 1,322,862 | 5,462,718 | 1,221,729 | 2,839,327 | 51,881 | 2,883,820 | 43,199 | 2,607,518 | 9,981 |
Current liabilities | 16,390,430 | 97,627 | 12,530,545 | 50,476 | 7,899,275 | 66,021 | 8,056,277 | 1,099,331 | 6,836,994 | 2,083,662 | 5,435,280 | 455,936 | 5,029,412 | 281,796 | 3,502,376 | 15,817 | 3,288,027 | 13,692 | 3,058,200 | 17,294 |
Total equity and liabilities |
43,471,979 | 10,532,052 | 36,008,081 | 9,258,103 | 29,153,523 | 5,781,940 | 26,883,005 | 6,673,665 | 22,834,463 | 8,510,461 | 22,060,381 | 5,581,779 | 20,294,253 | 4,433,397 | 17,932,194 | 2,982,182 | 16,121,994 | 2,915,845 | 14,612,640 | 2,801,198 |
Assets | ||||||||||||||||||||
Property, plant and equipment |
6,641,907 | 8,652 | 6,735,559 | 25,523 | 4,787,020 | 13,664 | 4,794,111 | 33,067 | 4,719,959 | 45,406 | 5,800,455 | 16,334 | 5,451,893 | 3,291 | 4,952,871 | 5,901 | 4,104,956 | 6,078 | 3,830,814 | 3,032 |
Leasehold right to bare land |
359,851 | 243,876 | – | 235,995 | – | 238,853 | – | 241,439 | – | 183,963 | – | 190,997 | – | – | – | – | – | – | – | |
Biological assets | 3,658,653 | 3,503,610 | – | 3,675,946 | – | 3,492,193 | – | 3,449,345 | – | 4,694,037 | – | 4,379,456 | – | 3,629,026 | – | 3,431,155 | – | 3,350,253 | – | |
Investment property | 631,212 | 627,529 | – | 1,030,094 | 3,210,054 | 769,499 | – | 709,499 | – | 327,205 | – | 327,205 | – | – | – | – | – | – | – | |
Intangible assets | 277,903 | 14,490 | 349,109 | 19,759 | 385,928 | 25,028 | 249,057 | 7,556 | 165,943 | 5 | 192,415 | 27 | 215,179 | 780 | 168,765 | 1,533 | 137,472 | 2,192 | 110,539 | – |
Investments in subsidiaries | – | 7,747,698 | – | 7,248,733 | – | 3,210,054 | – | 3,399,509 | – | 3,232,076 | – | 3,313,402 | – | 3,017,901 | – | 1,376,748 | – | 1,041,372 | – | 961,372 |
Other investments | 833,617 | 782,224 | 465,734 | 465,734 | 741,513 | 669,200 | 1,004,331 | 647,178 | 1,070,904 | 727,179 | 976,129 | 647,625 | 653,396 | 642,633 | 636,733 | 625,970 | 1,296,865 | 721,505 | 673,143 | 673,143 |
Investment in gratuity fund | – | – | – | – | – | – | – | – | – | – | – | – | 288,595 | – | 258,319 | – | 234,369 | – | 220,262 | – |
Investment in associate | – | – | – | – | – | – | – | – | – | – | – | – | 7,960 | 9,000 | – | – | 6,276 | 6,111 | 4,293 | 2,720 |
Deferred tax | 420,127 | 31,602 | 320,099 | 121,249 | 259,034 | 59,507 | 42,612 | 43,064 | 65,788 | 32,018 | 57,496 | 17,997 | 73,662 | – | 75,591 | – | 82,381 | – | 92,863 | – |
Current assets | 29,261,603 | 1,947,386 | 22,322,177 | 74,195 | 16,710,797 | 1,804,487 | 14,714,409 | 2,541,999 | 12,410,202 | 4,472,425 | 9,825,883 | 1,577,394 | 8,705,910 | 759,792 | 8,210,888 | 972,029 | 6,828,520 | 1,138,587 | 6,330,472 | 1,160,932 |
Total assets | 43,471,979 | 10,532,052 | 36,008,081 | 9,258,103 | 29,153,523 | 5,781,940 | 26,883,005 | 6,673,665 | 22,834,463 | 8,510,461 | 22,060,381 | 5,581,779 | 20,294,253 | 4,433,397 | 17,932,194 | 2,982,182 | 16,121,994 | 2,915,845 | 14,612,640 | 2,801,198 |
Key indicators | ||||||||||||||||||||
Earnings per share | 9.09 | 4.05 | 4.67 | 2.79 | 6.06 | 2.28 | 3.39 | 6.48 | 2.56 | 4.40 | 4.43 | 1.78 | 6.08 | 1.09 | 4.13 | 1.40 | 4.34 | 1.63 | 3.62 | 2.19 |
Dividends per share – Cash |
2.00 | 2.00 | 1.15 | 1.15 | 0.96 | 0.96 | 0.83 | 0.83 | 0.75 | 0.75 | 1.25 | 1.25 | 1.00 | 1.00 | 1.50 | 1.50 | 1.05 | 1.05 | 0.95 | 0.95 |
Dividends per share – Scrip |
– | – | – | – | – | – | – | – | – | – | – | – | 0.50 | 0.50 | 0.50 | 0.50 | – | – | – | – |
Net assets per share | 38.43 | 20.82 | 32.08 | 18.42 | 26.77 | 12.49 | 23.48 | 12.19 | 56.26 | 36.05 | 50.26 | 25.43 | 46.33 | 21.47 | 46.25 | 21.57 | 42.78 | 21.16 | 39.24 | 20.53 |
Return on equity (ROE) (%) | 26.5 | 19.4 | 18.8 | 13.8 | 27.1 | 18.3 | 16.5 | 53.1 | 14.7 | 36.6 | 10.4 | 6.8 | 16.90 | – | 15.0 | 6.77 | 12.90 | 7.46 | 12.16 | 12.61 |
Current ratio (%) | 1.79 | 19.95 | 1.78 | 1.47 | 2.12 | 27.33 | 1.83 | 2.31 | 1.82 | 2.15 | 1.81 | 3.46 | 1.73 | 2.70 | 2.34 | 66.71 | 2.08 | 83.16 | 2.06 | 67.13 |
Dividend payout ratio (%) | 22.01 | – | 24.63 | – | 15.84 | – | 24.48 | – | 29.30 | – | 28.22 | – | 137.61 | – | 141.84 | – | 64.4 | – | 43.5 | – |