| 2019 | ||||||||
| 31 December | 30 September | 30 June | 31 March | |||||
| Regulatory capital adequacy ratio | ||||||||
| Common equity Tier I capital ratio (%) | 9.43 | 9.98 | 10.24 | 10.87 | ||||
| Tier I capital ratio (%) | 9.43 | 9.98 | 10.24 | 10.87 | ||||
| Total capital ratio (%) | 14.80 | 13.81 | 14.21 | 12.32 | ||||
| Leverage ratio (%) | 6.61 | 7.12 | 7.38 | 7.74 | ||||
| Regulatory liquidity | ||||||||
| Statutory liquid asset (LKR Mn.) | 14,831 | 14,750 | 13,962 | 13,624 | ||||
| Statutory liquid asset ratio (%) | 21.74 | 21.96 | 20.74 | 20.67 | ||||
| Total stock of high quality liquid assets (LKR Mn.) | 5,822 | 4,574.00 | 2,553.00 | 4,091.00 | ||||
| Liquidity coverage ratio (%) | 123.77 | 164.41 | 111.56 | 162.90 | ||||
| Net stable funding ratio (%) | 130.09 | 125.82 | 111.70 | 129.94 | ||||
| Asset quality | ||||||||
| Gross non-performing advances ratio (%) | 4.38 | 4.21 | 3.69 | 3.25 | ||||
| Net non-performing advances ratio (%) | 1.87 | 2.23 | 0.61 | 0.46 | ||||
| Profitability | ||||||||
| Interest margin (%) | 5.88 | 5.74 | 5.78 | 5.81 | ||||
| Return on assets (%) | 0.57 | 0.31 | 0.64 | 0.52 | ||||
| Return on equity (%) | 3.35 | 1.72 | 4.03 | 2.56 | ||||
| Share information | ||||||||
| Market value per share (LKR) | 63.90 | 61.10 | 60.00 | 60.00 | ||||
| Highest price per share for the period (LKR) |
65.80 | 74.00 | 67.90 | 75.00 | ||||
| Lowest price per share for the period (LKR) |
59.30 | 59.50 | 58.00 | 60.00 | ||||
| Debenture information | ||||||||
| Debt to equity ratio (Times) | 12.77 | 12.36 | 11.75 | 11.58 | ||||
| Interest cover (Times) | 1.06 | 1.03 | 1.07 | 1.06 | ||||
| Quick assets ratio (Times) | 0.59 | 0.68 | 0.67 | 0.63 | ||||
| Interest rate for comparable Government security (%) |
||||||||
| Type A | – | – | – | – | ||||
| Type B | 9.72 | 10.22 | 9.88 | 10.91 | ||||
| Type C | – | – | – | – | ||||
| Type D | 9.72 | 10.22 | 9.88 | 10.91 | ||||