| For the year ended 31 December | Note | 2020 LKR |
2019 LKR |
| Interest income | 15,442,002,803 | 15,079,323,806 | |
| Interest expenses | (9,314,576,405) | (9,382,528,920) | |
| Net interest income | 3 | 6,127,426,398 | 5,696,794,886 |
| Fee and commission income | 390,619,231 | 237,656,461 | |
| Fee and commission expenses | (14,334,115) | (6,506,626) | |
| Net fee and commission income | 4 | 376,285,116 | 231,149,835 |
| Net gains/(losses) from trading | 5 | 5,228,460 | 1,264,727 |
| Net fair value gains/(losses) of financial assets at fair value through profit or loss | 6 | 268,709,636 | 114,889,449 |
| Net other operating income | 7 | 55,227,102 | 90,968,785 |
| Total operating income | 6,832,876,712 | 6,135,067,682 | |
| Impairment for loans and other losses | 8 | (417,038,505) | (917,433,506) |
| Net operating income | 6,415,838,207 | 5,217,634,176 | |
| Personnel expenses | 9 | (2,576,773,302) | (2,116,347,930) |
| Depreciation and amortisation expenses | 10 | (454,568,998) | (431,192,597) |
| Other expenses | 11 | (1,400,538,554) | (1,420,073,045) |
| Operating profit before value added tax (VAT) and nation building tax (NBT) on financial services |
1,983,957,352 | 1,250,020,604 | |
| Value added tax (VAT) on financial services | (571,027,269) | (386,522,109) | |
| Nation building tax (NBT) on financial services | – | (51,106,360) | |
| Debt repayment levy (DRL) | – | (226,564,695) | |
Operating profit/(loss) after VAT and NBT on financial services |
1,412,930,083 | 585,827,440 | |
| Profit before tax | 1,412,930,083 | 585,827,440 | |
| Tax expenses | 12 | (576,642,736) | (332,422,344) |
| Profit for the year | 836,287,347 | 253,405,096 | |
| Other comprehensive income | |||
| Other comprehensive income/(expenses) not to be reclassified to profit or loss | |||
| Actuarial losses on defined benefit plans | 30.1.2 | (1,854,991) | (41,587,781) |
| Deferred tax relating to defined benefit plans | 12.2.1 | 519,397 | 11,644,579 |
| Loss arising on re-measuring investments in equity instruments designated at fair value through other comprehensive income |
19.1.1 | – | (3,209,534) |
Other comprehensive income for the year net of tax |
(1,335,594) | (33,152,736) | |
| Total comprehensive income for the year | 834,951,754 | 220,252,360 | |
| Earnings per share on profit | |||
| Basic/diluted earnings per share – (LKR) | 13 | 11.05 | 4.50 |
The Accounting Policies and Notes on pages 142 through 194 form an integral part of the Financial Statements.