BANK | GROUP | ||||
As at | Notes | 31.12.2018 LKR 000 |
31.12.2017 LKR 000 |
31.12.2018 LKR 000 |
31.12.2017 LKR 000 |
Assets | |||||
Cash and cash equivalents | 24 | 5,039,629 | 4,106,225 | 5,049,823 | 4,120,230 |
Balances with Central Bank of Sri Lanka | 25 | 11,841,814 | 10,557,688 | 11,841,814 | 10,557,688 |
Placements with banks | 26 | 425,087 | 6,691,381 | 439,727 | 6,712,131 |
Derivative assets held-for-risk management | 27 | 3,414,549 | 66,440 | 3,414,549 | 66,440 |
Financial assets measured at fair value through profit or loss/financial assets held-for-trading |
28 | 6,078,862 | 310,922 | 6,078,862 | 310,922 |
Financial assets at amortised cost – Loans to and receivables from banks |
29 | 12,854,880 | 10,984,266 | 12,854,880 | 10,984,266 |
Financial assets at amortised cost – Loans to and receivables from other customers |
30 | 249,733,718 | 213,675,866 | 249,733,718 | 213,675,866 |
Financial assets at amortised cost – Debt and other instruments/held to maturity |
31 | 22,874,088 | 23,507,632 | 22,874,088 | 23,507,632 |
Financial assets measured at fair value through other comprehensive income/ financial assets available for sale |
32 | 55,313,553 | 56,866,054 | 55,313,553 | 56,866,054 |
Investments in subsidiaries | 33 | 167,036 | 167,036 | – | – |
Investments in associate | 34 | 35,270 | 35,270 | 31,107 | 67,266 |
Investments in joint venture | 35 | 755,000 | 755,000 | 1,957,455 | 1,616,711 |
Due from subsidiaries | 36 | 9,505 | 12,083 | – | – |
Investment property | 37 | 9,879 | – | 496,559 | 318,653 |
Property, plant and equipment | 38 | 1,620,375 | 1,273,250 | 1,718,904 | 1,371,161 |
Intangible assets | 39 | 668,834 | 498,084 | 686,288 | 502,411 |
Goodwill on consolidation | 40 | – | – | 156,226 | 156,226 |
Government grant receivable | 41 | – | 642,583 | – | 642,583 |
Deferred tax asset | 42 | 491,523 | – | 492,678 | 3,160 |
Other assets | 43 | 3,574,276 | 2,957,562 | 3,621,780 | 2,988,462 |
Total assets | 374,907,878 | 333,107,342 | 376,762,011 | 334,467,862 | |
Liabilities | |||||
Due to banks | 44 | 9,446,464 | 9,640,735 | 9,446,464 | 9,640,735 |
Derivative liabilities held-for-risk – management |
27 | 121,373 | 367,435 | 121,373 | 367,435 |
Financial liabilities at amortised cost – Due to depositors |
45 | 242,237,596 | 193,307,534 | 241,914,870 | 192,920,147 |
Financial liabilities at amortised cost – Due to other borrowers |
46 | 47,413,727 | 41,319,591 | 47,388,679 | 41,290,874 |
Debt securities issued | 47 | 8,898,441 | 24,443,767 | 8,898,441 | 24,443,767 |
Retirement benefit obligation | 48 | 408,704 | 330,578 | 433,315 | 352,710 |
Current tax liability | 1,221,117 | 633,636 | 1,294,540 | 655,488 | |
Deferred tax liability | 42 | – | 1,194,027 | 90,402 | 1,232,478 |
Government grant – deferred income | 41 | – | 654,583 | – | 654,583 |
Other liabilities | 49 | 4,458,721 | 4,135,820 | 4,662,423 | 4,304,918 |
Subordinated term debt | 50 | 16,855,352 | 9,202,870 | 16,855,352 | 9,202,870 |
Total liabilities | 331,061,495 | 285,230,576 | 331,105,859 | 285,066,005 | |
Equity | |||||
Stated capital | 51 | 4,715,814 | 4,715,814 | 4,715,814 | 4,715,814 |
Statutory reserve | 52 | 2,358,275 | 2,224,275 | 2,358,275 | 2,224,275 |
Retained earnings | 53 | 17,187,262 | 13,858,152 | 20,107,150 | 17,359,513 |
Other reserves | 54 | 19,585,032 | 27,078,525 | 18,216,689 | 24,825,383 |
Total equity attributable to equity holders of the Bank |
43,846,383 | 47,876,766 | 45,397,928 | 49,124,985 | |
Non-controlling interests | – | – | 258,224 | 276,872 | |
Total equity | 43,846,383 | 47,876,766 | 45,656,152 | 49,401,857 | |
Total equity and liabilities | 374,907,878 | 333,107,342 | 376,762,011 | 334,467,862 | |
Contingent liabilities and commitments |
55 | 137,143,668 | 135,571,324 | 137,143,668 | 135,571,324 |
Net assets value per share, LKR | 165.40 | 180.60 | 171.25 | 185.31 |
The notes to the financial statements form part of these financial statements.
I certify that these financial statements comply with the requirements of the Companies Act No. 07 of 2007.
Chinthika Amarasekara
Chief Financial Officer
For and on behalf of the Board of Directors,
![]() |
![]() |
C R Jansz Chairman Colombo 18 February 2019 |
Lakshman Silva Director and Chief Executive |