| Note | Other reserves | ||||||||||||
| Stated capital | Statutory reserve fund | Retained earnings | Revaluation reserve | Fair value reserve | Foreign currency translation reserve | Hedging reserve | General reserve | Employee share option reserve | Shareholders’ funds | Non- controlling interest | Total equity | ||
| Rs. ’000 | Rs. ’000 | Rs. ’000 | Rs. ’000 | Rs. ’000 | Rs. ’000 | Rs. ’000 | Rs. ’000 | Rs. ’000 | Rs. ’000 | Rs. ’000 | Rs. ’000 | ||
| Balance as at December 31, 2020 | 52,187,747 | 9,285,233 | 8,124,261 | 10,504,768 | 463,884 | 3,325,924 | (102,511) | 74,970,003 | 433,503 | 159,192,812 | 1,755,897 | 160,948,709 | |
| Total comprehensive income for the year 2021 | |||||||||||||
| Profit for the year | – | – | 24,062,469 | – | – | – | – | – | – | 24,062,469 | 227,819 | 24,290,288 | |
| Other comprehensive income, net of tax | – | – | 8,647 | 579,943 | (12,443,197) | 1,181,148 | 46,169 | – | – | (10,627,290) | 109,263 | (10,518,027) | |
| Net actuarial gains/(losses) on defined benefit plans | – | – | 8,647 | – | – | – | – | – | 8,647 | 2,297 | 10,944 | ||
| Share of other comprehensive income/(expense) of associate, net of tax | 55.3 | – | – | – | – | (1,512) | – | – | – | – | (1,512) | – | (1,512) | 
| Net change in revaluation surplus | 55.1 | – | – | – | 579,943 | – | – | – | – | – | 579,943 | 9,223 | 589,166 | 
| Net fair value gains/(losses) on remeasuring financial assets measured at fair value through other comprehensive income | 55.3 | – | – | – | – | (12,441,685) | – | – | – | – | (12,441,685) | – | (12,441,685) | 
| Net gains/(losses) arising from translating the Financial Statements of foreign operations | 55.4 | – | – | – | – | – | 1,181,148 | – | – | – | 1,181,148 | 97,743 | 1,278,891 | 
| Cash flow hedges – effective portion of changes in fair value, net of tax | 55.6 | – | – | – | – | – | – | 46,169 | – | – | 46,169 | – | 46,169 | 
| Total comprehensive income for the year 2021 | – | – | 24,071,116 | 579,943 | (12,443,197) | 1,181,148 | 46,169 | – | – | 13,435,179 | 337,082 | 13,772,261 | |
| Transactions with owners recognised directly in equity, contributions by and distributions to owners | |||||||||||||
| Issue of ordinary voting shares under employee share option plans | 51 | 40,866 | – | – | – | – | – | – | – | – | 40,866 | – | 40,866 | 
| Transfer o/a share-based payment transactions | 51 | 3,646 | – | – | – | – | – | – | – | (3,646) | – | – | – | 
| Transfer of cost o/a of expired ESOP shares (net of tax) | 54 & 55.5 | – | – | 244,188 | – | – | – | – | – | (321,300) | (77,112) | – | (77,112) | 
| Dividends to equity holders | 2,334,698 | (7,493,698) | – | – | – | – | – | – | (5,159,000) | (15,168) | (5,174,168) | ||
| First & Final dividend for 2020 satisfied in the form of cash | 25 | – | – | (5,253,070) | – | – | – | – | – | – | (5,253,070) | (12,200) | (5,265,270) | 
| First & Final dividend for 2020 satisfied in the form of issue and allotment of new shares | 25 | 2,334,698 | – | (2,334,698) | – | – | – | – | – | – | – | – | – | 
| Unclaimed dividend absorbed/(dividend paid) in respect of previous years | – | – | 94,070 | – | – | – | – | – | – | 94,070 | 32 | 94,102 | |
| Interim Dividend for 2021 | – | – | – | – | – | – | – | – | – | – | (3,000) | (3,000) | |
| Share-based payment transactions | 55.5 | – | – | – | – | – | – | – | – | 41,972 | 41,972 | – | 41,972 | 
| Transfers during the year | 53 to 55 | – | 1,305,105 | (15,055,105) | – | – | – | – | 13,750,000 | – | – | – | – | 
| Total transactions with equity holders | 2,379,210 | 1,305,105 | (22,304,615) | – | – | – | – | 13,750,000 | (282,974) | (5,153,274) | (15,168) | (5,168,442) | |
| Balance as at December 31, 2021 | 54,566,957 | 10,590,338 | 9,890,762 | 11,084,711 | (11,979,313) | 4,507,072 | (56,342) | 88,720,003 | 150,529 | 167,474,717 | 2,077,811 | 169,552,528 | |
| Adjustment for Surcharge Tax levied under the Surcharge Tax Act No. 14 of 2022 | 54 | – | – | (5,205,524) | – | – | – | – | – | – | (5,205,524) | (11,050) | (5,216,574) | 
| Adjusted balance as at January 01, 2022 | 54,566,957 | 10,590,338 | 4,685,238 | 11,084,711 | (11,979,313) | 4,507,072 | (56,342) | 88,720,003 | 150,529 | 162,269,193 | 2,066,761 | 164,335,954 | |
| Total comprehensive income for the year 2022 | |||||||||||||
| Profit for the year | – | – | 23,811,914 | – | – | – | – | – | – | 23,811,914 | 587,558 | 24,399,472 | |
| Other comprehensive income, net of tax | – | – | (11,362) | (870,467) | 12,051,583 | 16,864,899 | 92,896 | – | – | 28,127,549 | 1,467,454 | 29,595,003 | |
| Net actuarial gains/(losses) on defined benefit plans | – | – | (18,735) | – | – | – | – | – | – | (18,735) | (1,100) | (19,835) | |
| Gain on disposal of investments in equity instruments | – | – | 7,373 | – | – | – | – | – | – | 7,373 | – | 7,373 | |
| Share of other comprehensive income/(expense) of associate, net of tax | 55.3 | – | – | – | – | (1,399) | – | – | – | – | (1,399) | – | (1,399) | 
| Net change in revaluation surplus | 55.1 | – | – | – | (870,467) | – | – | – | – | – | (870,467) | (14,362) | (884,829) | 
| Net fair value gains/(losses) on remeasuring financial assets measured at fair value through other comprehensive income | 55.3 | – | – | – | – | 12,052,982 | – | – | – | – | 12,052,982 | – | 12,052,982 | 
| Net gains/(losses) arising from translating the Financial Statements of foreign operations | 55.4 | – | – | – | – | – | 16,864,899 | – | – | – | 16,864,899 | 1,482,916 | 18,347,815 | 
| Cash flow hedges – effective portion of changes in fair value, net of tax | 55.6 | – | – | – | – | – | – | 92,896 | – | – | 92,896 | – | 92,896 | 
| Total comprehensive income for the year 2022 | – | – | 23,800,552 | (870,467) | 12,051,583 | 16,864,899 | 92,896 | – | – | 51,939,463 | 2,055,012 | 53,994,475 | |
| Transactions with owners recognised directly in equity, contributions by and distributions to owners | |||||||||||||
| Dividends to equity holders | 3,582,664 | – | (8,926,154) | – | – | – | – | – | – | (5,343,490) | (14,365) | (5,357,855) | |
| First & Final dividend for 2021 satisfied in the form of cash | 25 | – | – | (5,373,996) | – | – | – | – | – | – | (5,373,996) | (10,800) | (5,384,796) | 
| First & Final dividend for 2021 satisfied in the form of issue and allotment of new shares | 25 | 3,582,664 | – | (3,582,664) | – | – | – | – | – | – | – | – | – | 
| Unclaimed dividend absorbed/(dividend paid) in respect of previous years | – | – | 30,506 | – | – | – | – | – | – | 30,506 | 35 | 30,541 | |
| Interim Dividend for 2022 | – | – | – | – | – | – | – | – | – | – | (3,600) | (3,600) | |
| Transfers during the year | 53 to 55 | – | 1,489,332 | (12,769,332) | – | – | – | – | 11,280,000 | – | – | – | – | 
| Total transactions with equity holders | 60 | 3,582,664 | 1,489,332 | (21,695,486) | – | – | – | – | 11,280,000 | – | (5,343,490) | (14,365) | (5,357,855) | 
| Balance as at December 31, 2022 | 58,149,621 | 12,079,670 | 6,790,304 | 10,214,244 | 72,270 | 21,371,971 | 36,554 | 100,000,003 | 150,529 | 208,865,166 | 4,107,408 | 212,972,574 | |
The Notes 1 to 68 form an integral part of these Financial Statements.