| 2014 | 2013 | ||
Performance for the year ended 31st March |
|||
| Revenue | Rs. '000 | 681,105 | 614,727 |
| Earnings Before Interest, Tax, Depreciation & Amortization (EBITDA) | Rs. '000 | 197,872 | 174,097 |
| Profit Before Tax (PBT) | Rs. '000 | 136,597 | 127,292 |
| Profit After Tax (PAT) | Rs. '000 | 122,319 | 112,154 |
| Earnings Per Share (EPS) | Rs. | 2.66 | 2.44 |
| EPS Growth | % | 9 | 1 |
| Return on Equity | % | 5 | 5 |
Financial Position as at 31st March |
|||
| Total Assets | Rs. '000 | 2,742,109 | 2,509,784 |
| Total Debt | Rs. '000 | 138,779 | – |
| Total Equity | Rs. '000 | 2,430,650 | 2,403,531 |
| Number of Shares in Issue | No. 000s | 46,000 | 46,000 |
| Net Assets Per Share | Rs. | 52.84 | 52.25 |
| Debt/Equity | % | 6 | – |
| Debt/Total Assets | % | 5 | – |
| Current Ratio | 0.75:1 | 2.65:1 | |
| Quick Asset Ratio | 0.60:1 | 2.40:1 | |
Market/Shareholder Information |
|||
| Market Price Per Share as at 31st March | Rs. | 44.40 | 47.40 |
| Market Capitalisation | Rs. '000 | 2,042,400 | 2,180,400 |
| Price Earnings Ratio | Times | 16.69 | 19.43 |
| Dividend Payout | % | 75 | 82 |
| Dividend Proposed | Rs. '000 | 92,000 | 92,000 |
| Dividend Per Share | Rs. | 2.00 | 2.00 |
Value Added for the year ended 31st March |
|||
| To Government | Rs. '000 | 14,278 | 15,138 |
| To Employees | Rs. '000 | 115,013 | 98,145 |
| To Shareholders | Rs. '000 | 92,000 | 92,000 |
![]() |
![]() |
![]() |
![]() |






