| Name of Company | Nature of Transactions | Volume of Transactions | |
| 2014 | 2013 | ||
| Rs. | Rs. | ||
| Jetwing Hotels Ltd. | Hotel Operation and Marketing Fees | 37,328,414 | 33,571,672 |
| Advertising Expenses and Other Reimbursement | 14,432,707 | 12,001,549 | |
| Development Fees | 6,709,585 | – | |
| Gratuity Transfer | 35,882 | – | |
| Jet Enterprises (Pvt) Ltd. | Purchases of Beverage | 13,031,960 | 9,532,082 |
| Blue Oceanic Beach Hotel (Pvt) Ltd. | Sale of Accommodation and Transfers | 69,732 | 1,388,295 |
| Other Expenses | 20,261 | 36,668 | |
| Transport Charges | 33,600 | – | |
| Rent Received | 22,777 | – | |
| Negombo Properties (Pvt) Ltd. | Other Expenses | 516,960 | – |
| Jetwing Travels (Pvt) Ltd. | Sale of Accommodation and Transfers | 93,527,432 | 66,983,273 |
| Transport Charges | 1,141,847 | 922,646 | |
| Other Expenses | 113,950 | 553,872 | |
| Advance Transfer | – | – | |
| The First Resort (Pvt) Ltd. | Sale of Accommodation and Transfers | 29,550 | 305,059 |
| Other Expenses | 170,596 | 5,816 | |
| The Royal Heritage Hotel (Pvt) Ltd. | Sale of Accommodation and Transfers | 21,448 | 111,882 |
| Gratuity Received | 2,240,456 | – | |
| Other Expenses | – | 7,090 | |
| Seashells Hotel (Pvt) Ltd. | Sale of Accommodation and Transfers | 12,000 | 160,347 |
| Other Expenses | 18,801 | 42,817 | |
| Transport Charges | 5,675 | – | |
| Villa Properties (Pvt) Ltd. | Sale of Accommodation and Transfers | 225,638 | – |
| Sale of Laundry | 302,219 | – | |
| Jetwing Events (Pvt) Ltd. | Sale of Accommodation and Transfers | 727,967 | 350,780 |
| Negombo Hotels Ltd. | Sale of Accommodation and Transfers | 1,237,151 | 662,035 |
| Other Expenses | 43,503 | 147,592 | |
| Transport Charges | 8,500 | – | |
| Ahangama Properties (Pvt) Ltd. | Sale of Accommodation and Transfers | 1,563,370 | 2,181,293 |
| Other Expenses | 62,275 | 468,373 | |
| Gratuity Transfer | 43,980 | – | |
| Sale of Laundry | 424,784 | – | |
| Transport Charges | – | 98,550 | |
| St. Andrew’s Hotel (Pvt) Ltd. | Sale of Accommodation and Transfers | 40,425 | 11,679 |
| Transport Charges | 87,404 | – | |
| Jetwing Eco Holidays (Pvt) Ltd. | Sale of Accommodation and Transfers | 1,310,106 | 4,020,005 |
| Yala Properties (Pvt) Ltd. | Gratuity Transfer | 265,725 | 185,701 |
| Sale of Accommodation and Transfers | 347,787 | – | |
| Other Expenses | 317,886 | – | |
| Yala Safari Beach Hotel (Pvt) Ltd. | Transport Charges | 32,169 | – |
| Jetwing Hotels Management Services (Pvt) Ltd. | Other Expenses | 7,684 | – |
| Jetwing Ayurveda (Pvt) Ltd. | Sale of Accommodation and Transfers | – | 149,285 |


