| Year ended 31st March, | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Rs.’000 | Rs.’000 | Rs.’000 | Rs.’000 | Rs.’000 | Rs.’000 | Rs.’000 | Rs.’000 | Rs.’000 | Rs.’000 | |
| OPERATING RESULTS | ||||||||||
| Revenue | 681,105 | 614,727 | 539,192 | 425,552 | 303,591 | 247,515 | 258,288 | 226,335 | 245,176 | 258,836 |
| Profit Before Taxation | 136,597 | 127,292 | 123,964 | 72,201 | 29,297 | (20,034) | 26,928 | 35,950 | 64,227 | 89,743 |
| Taxation | 14,278 | 15,138 | 12,867 | 10,604 | 6,607 | 5,219 | 29 | 147 | 495 | 422 |
| Profit After Taxation | 122,319 | 112,154 | 111,097 | 61,597 | 22,690 | (25,253) | 26,899 | 35,803 | 63,732 | 89,321 |
| SHAREHOLDERS’ FUNDS | ||||||||||
| Stated Capital | 460,001 | 460,001 | 460,001 | 460,001 | 460,001 | 460,001 | 460,001 | 460,001 | 460,001 | 460,001 |
| Reserves | 1,696,722 | 1,696,404 | 357,536 | 357,536 | 1,734,935 | 1,763,388 | 1,791,841 | 21,847 | 22,049 | 22,249 |
| Retained Earnings | 273,927 | 247,126 | 1,554,092 | 1,490,275 | 96,533 | 45,391 | 64,308 | 69,409 | 70,206 | 66,074 |
| Shareholders’ Funds | 2,430,650 | 2,403,531 | 2,371,629 | 2,307,812 | 2,291,469 | 2,268,780 | 2,316,150 | 551,257 | 552,256 | 548,324 |
| LIABILITIES | ||||||||||
| Interest-Bearing Loans & Borrowings | 138,779 | |||||||||
| Current Liabilities | 150,002 | 91,282 | 94,641 | 71,905 | 48,343 | 41,106 | 34,932 | 35,170 | 39,971 | 30,080 |
| Other Liabilities | 22,678 | 14,971 | 12,625 | 10,083 | 8,270 | 6,678 | 6,395 | 4,380 | 4,029 | 2,800 |
| TOTAL EQUITY AND LIABILITIES | 2,742,109 | 2,509,784 | 2,478,895 | 2,389,800 | 2,348,082 | 2,316,564 | 2,357,477 | 590,807 | 596,255 | 581,204 |
| ASSETS | ||||||||||
| Property, Plant & Equipment | 2,529,137 | 2,205,908 | 2,144,390 | 2,145,796 | 2,172,242 | 2,205,974 | 2,233,837 | 473,568 | 455,134 | 420,413 |
| Leasehold Property/Prepaid Lease Rent | 2,424 | 2,454 | 2,485 | 2,515 | 23,914 | 24,179 | 24,445 | 24,710 | 24,975 | 25,212 |
| Intangible Assets | 852 | 937 | 866 | 1,226 | 1,250 | – | – | – | – | – |
| Investments/Other Non-Current Financial Assets | 59,389 | 59,071 | 43,750 | 43,750 | 43,750 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
| Current Assets | 150,307 | 241,414 | 287,404 | 196,513 | 106,926 | 61,411 | 74,195 | 67,529 | 91,147 | 110,579 |
| TOTAL ASSETS | 2,742,109 | 2,509,784 | 2,478,895 | 2,389,800 | 2,348,082 | 2,316,564 | 2,357,477 | 590,807 | 596,256 | 581,204 |
| CASH FLOW | ||||||||||
| From Operating Activities | 231,455 | 153,353 | 151,116 | 113,067 | 63,056 | 27,686 | 47,997 | 44,241 | 69,056 | 133,013 |
| From Investing Activities | (379,875) | (115,606) | (40,000) | (19,182) | (31,402) | (8,832) | (13,660) | (35,415) | (47,704) | (2,289) |
| From Financing Activities | 34,701 | (92,000) | (46,000) | (23,000) | – | (23,000) | (32,201) | (36,800) | (59,800) | (92,113) |
| Net Cash Inflow/(Outflow) | (113,719) | (54,253) | 65,116 | 70,885 | 31,654 | (4,146) | 2,136 | (27,974) | (38,448) | 38,611 |
| Cash & Cash Equivalents as at 31st March | 12,320 | 126,039 | 180,292 | 115,176 | 44,292 | 12,637 | 16,783 | 14,647 | 42,620 | 81,068 |
| KEY INDICATORS | ||||||||||
| Earnings/(Loss) per Ordinary Share (Rs.) | 2.66 | 2.44 | 2.42 | 1.34 | 0.49 | (0.55) | 0.58 | 0.78 | 1.39 | 1.94 |
| Net Assets per Ordinary Share (Rs.) | 52.84 | 52.25 | 51.56 | 50.17 | 49.81 | 49.32 | 50.35 | 11.98 | 12.01 | 11.92 |
| Market Value per Share (Rs.) | 44.40 | 47.40 | 50.00 | 56.00 | 61.25 | 57.50 | 49.25 | 49.75 | 59.00 | 59.00 |
| Dividends per Share (Rs.) | 2.00 | 2.00 | 2.00 | 1.00 | 0.50 | Nil | 0.50 | 0.70 | 1.30 | 1.80 |
| Price to Earnings Ratio (Times) | 16.69 | 19.43 | 20.66 | 41.79 | 125.00 | 104.55 | 84.91 | 63.78 | 42.45 | 30.41 |
| Dividend Payout Ratio | 75% | 82% | 84% | 75% | 102% | N/A | 86% | 90% | 94% | 93% |
* Note: SLFRS adjustments have been made from 2011


