Ten year summary
| Year ended 31st March | 10-Year
        Compound Growth | 2013 Rs. ’000 | 2012** Rs. ’000 | 2011** Rs. ’000 | 2010** Rs. ’000 | 2009** Rs. ’000 | 2008** Rs. ’000 | 2007 ** Rs. ’000 | 2006 Rs. ’000 | 2005 Rs. ’000 | 2004 Rs. ’000 | 
| Results | |||||||||||
| Group turnover | 20% | 74,301,852 | 65,806,714 | 54,370,207 | 38,169,336 | 32,442,999 | 31,326,583 | 27,584,626 | 24,011,798 | 19,445,441 | 15,503,450 | 
| Profit before taxation | 17% | 5,025,260 | 2,560,903 | 2,040,629 | 3,293,392 | 1,374,638 | 1,554,720 | 1,521,915 | 1,448,558 | 1,837,232 | 1,337,700 | 
| Taxation | 20% | (1,405,871) | (914,724) | (903,853) | (684,197) | (571,236) | (464,946) | (432,631) | 468,127 | (427,861) | (276,559) | 
| Profit after tax | 17% | 3,619,389 | 1,646,179 | 1,136,776 | 2,581,126 | 803,402 | 1,089,774 | 1,089,284 | 980,431 | 1,409,371 | 1,061,141 | 
| Non-controlling interest | 19% | (1,765,748) | (608,357) | (450,553) | (849,893) | (492,464) | (637,151) | (555,719) | (394,170) | (634,984) | (401,789) | 
| Profit attributable to Hayleys PLC | 15% | 1,853,641 | 1,037,822 | 677,181 | 1,731,233 | 310,938 | 452,623 | 533,565 | 586,261 | 774,387 | 659,352 | 
| Funds Employed | |||||||||||
| Stated capital*** | 9% | 1,575,000 | 1,575,000 | 1,575,000 | 1,575,000 | 1,575,000 | 1,575,000 | 1,575,000 | 1,575,000 | +1,575,000 | +++1,475,000 | 
| Employee share trust | (489,887) | (491,439) | (492,242) | ||||||||
| Treasury shares | (398,902) | ||||||||||
| Capital reserves | (7%) | 1,377,676 | 1,222,076 | 1,404,887 | 7,047,507 | 5,697,166 | 5,954,623 | 5,457,476 | 2,466,637 | 2,253,637 | 2,054,681 | 
| Other Component of Equity | 9,000,861 | 6,373,692 | 6,164,166 | ||||||||
| Revenue reserves | 16% | 11,011,187 | 9,692,441 | 7,005,076 | 6,592,052 | 5,083,473 | 4,692,428 | 4,667,992 | 4,215,591 | 4,110,588 | 3,578,426 | 
| Shareholders’ funds | 16% | 22,474,837 | 18,371,770 | 15,257,985 | 15,214,559 | 12,355,639 | 12,222,051 | 11,700,468 | 8,257,228 | 7,939,225 | 7,108,107 | 
| Minority interest | 18% | 11,195,960 | 10,077,099 | 8,481,037 | 7,118,790 | 4,220,619 | 3,986,239 | 3,704,926 | 2,967,915 | 2,868,478 | 2,899,028 | 
| Borrowings (both short- and long-term) | 19% | 23,563,413 | 21,728,944 | 16,692,083 | 11,337,734 | 9,232,776 | 9,600,416 | 10,235,592 | 9,781,034 | 8,113,582 | 5,493,388 | 
| 17% | 57,234,210 | 50,177,813 | 40,431,105 | 33,671,083 | 25,809,034 | 25,808,706 | 25,640,986 | 21,006,177 | 18,921,285 | 15,500,523 | |
| Assets Employed | |||||||||||
| Non-current assets | 19% | 44,667,452 | 37,985,777 | 30,131,853 | 23,453,761 | 17,215,706 | 17,625,669 | 17,005,585 | 12,957,290 | 11,932,426 | 9,655,743 | 
| Current assets | 16% | 30,291,225 | 27,886,759 | 23,766,055 | 21,414,944 | 16,414,322 | 15,732,377 | 15,214,288 | 14,496,109 | 12,538,508 | 9,504,855 | 
| Current liabilities net of borrowings | 20% | (11,620,819) | (10,109,003) | (8,540,919) | (7,922,413) | (5,317,991) | (5,391,701) | (4,832,001) | (4,895,234) | (4,193,374) | (2,422,279) | 
| Provisions | 20% | (5,320,426) | (4,808,050) | (4,133,016) | (2,828,159) | (2,153,244) | (1,906,595) | (1,541,717) | (1,360,003) | (1,185,246) | (1,092,694) | 
| Deferred income | 21% | (783,222) | (777,670) | (792,868) | (447,050) | (349,759) | (251,044) | (205,169) | (191,985) | (171,029) | (145,102) | 
| Capital Employed | 17% | 57,234,210 | 50,177,813 | 40,431,105 | 33,671,083 | 25,809,034 | 25,808,706 | 25,640,986 | 21,006,177 | 18,921,295 | 15,500,523 | 
| Cash Flow | |||||||||||
| Net cash inflow/(outflow) from operating activities | 7,099,276 | 2,431,684 | 1,203,321 | 2,589,712 | 1,082,097 | 1,841,624 | 408,821 | 216,967 | 1,095,244 | 419,206 | |
| Net cash inflow/(outflow) from investing activities | (4,683,405) | (5,112,863) | (4,660,037) | (3,574,446) | 200,631 | (751,827) | (843,422) | (1,650,184) | (3,016,839) | (1,721,816) | |
| Net cash inflow/(outflow) from financing activities | (3,759,125) | (1,621,918) | 1,960,277 | (1,012,142) | (892,834) | (687,588) | (1,153,882) | 768,153 | 1,638,736 | 680,486 | |
| Increase/(decrease) in cash and cash equivalents | (1,343,256) | (4,303,096) | (1,496,439) | (1,996,876) | 389,894 | 402,209 | (1,588,483) | (665,064) | (282,859) | (622,124) | |
| Key Indicators | |||||||||||
| Earnings per share (basic) (Rs.) | 24.72 | 13.84 | 9.03 | 23.08 | 4.15 | 6.03 | 7.11 | 7.82 | 10.37 | 8.89 | |
| Dividend per share (basic) (Rs.) | 4.50 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.50 | 3.50 | 3.50 | 3.50 | |
| Net assets per share (Rs.) | 299.66 | 244.96 | 203.44 | 202.86 | 164.74 | 162.96 | 156.01 | 110.10 | 106.35 | 95.79 | |
| Market price per share (Rs.) | 298.70 | 360.00 | 382.10 | 225.00 | 90.00 | 97.75 | 142.00 | 98.50 | 112.50 | 115.00 | |
| % change in market price (after adjusting for scrip issues) | (17.03) | (5.78) | 70.00 | 150.00 | (7.90) | (31.20) | 44.2 | (12.90) | 44.3 | (4.00) | |
| % change in All Share Price Index | 6.00 | (24.99) | 94.00 | 127.00 | (36.00) | (9.00) | 23 | 29 | 36 | 74 | |
| Return on average shareholders’ funds (%) | 8.25 | 5.65 | 4.44 | 11.38 | 3.00 | 4 | 5 | 7 | 10 | 10 | |
| Return on average capital employed (%) | 12.41% | 9.08% | 7.81 | 13.30 | 9.40 | 11.00 | 11 | 10 | 14 | 12 | |
| Price earnings ratio (times) | 12.09 | 26.02 | 42.32 | 9.75 | 21.70 | 16.2 | 20.0 | 12.6 | 10.8 | 12.9 | |
| Interest cover (times covered) | 2.17 | 1.92 | 3.41 | 5.60 | 2.10 | 2.5 | 3.4 | 2.5 | 5.2 | 5.2 | |
| Dividend payout Ratio (%) | 18.21 | 28.91 | 44.30 | 17.33 | 72.29 | 49.75 | 49.23 | 44.76 | 33.75 | 39.37 | 
**  Includes results of discontinued operations.
				***  Share capital and share premium previously reported have been reclassified to reflect stated capital as defined in the Companies Act No. 07 of 2007.
               
				+  Increase due to a rights issue followed by scrip issue.
				+++  Increase due to a rights issue.
			*  Restated in line with SLFRS/LKAS.
 
			




