| BANK | GROUP | |||
| For the year ended 31 December |
2022
LKR ’000 |
2021
LKR ’000 |
2022
LKR ’000 |
2021
LKR ’000 |
| Profit for the year | 2,513,352 | 3,221,863 | 3,041,911 | 3,665,111 |
| Other comprehensive income/(expenses) for the year, net of tax Items that are or may be reclassified subsequently to income statement | ||||
| Movement in fair value reserve (FVTOCI debt instrument): | ||||
| Net change in fair value | 1,060,332 | (2,469,369) | 1,060,332 | (2,469,384) |
| Reclassified to income statement | (257,535) | (2,062,305) | (257,535) | (2,062,305) |
| Share of other comprehensive income of equity accounted joint venture and associate | – | – | 440,917 | 61,748 |
| Movement in hedging reserve: | ||||
| Cash flow hedges – effective portion of changes in fair value | 20,807,094 | 673,546 | 20,807,094 | 673,546 |
| Cash flow hedges – reclassified to income statement | (20,208,750) | (795,779) | (20,208,750) | (795,779) |
| Related deferred tax (Note 22.2) | (198,904) | 1,142,242 | (198,904) | 1,142,242 |
| Total other comprehensive income/(expenses) that are or may be reclassified subsequently to income statement | 1,202,237 | (3,511,665) | 1,643,154 | (3,449,932) |
| Items that will not be reclassified to income statement | ||||
| Gains/(Losses) on remeasurements of defined benefit liability/(asset) | 325,828 | (59,388) | 332,442 | (56,323) |
| Equity investments at FVTOCI – Net change in fair value | (4,505,992) | (35,606) | (4,494,947) | (35,599) |
| Share of other comprehensive (expenses)/income of equity accounted associate and joint venture | – | – | (1,067) | 1,108 |
| Related deferred tax (Note 22.2) | (155,492) | 4,204 | (157,477) | 4,277 |
|
Total other comprehensive expenses on items that will not be reclassified to income statement |
(4,335,656) | (90,790) | (4,321,049) | (86,537) |
| Other comprehensive expenses for the year, net of tax | (3,133,419) | (3,602,455) | (2,677,895) | (3,536,469) |
| Total comprehensive (expenses)/income for the year | (620,067) | (380,592) | 364,016 | 128,642 |
| Total comprehensive (expenses)/income attributable to: | ||||
| Equity holders of the Bank | (620,067) | (380,592) | 254,238 | 12,173 |
| Non-controlling interests | – | – | 109,778 | 116,469 |
| Total comprehensive (expenses)/income for the year | (620,067) | (380,592) | 364,016 | 128,642 |
The notes to the financial statements from pages 211 to 355 form part of these financial statements.
