2022
| LKR 3.00 per share Final Dividend for 2021 paid on | 15 March 2022 |
| Audited Financial Statements signed on | 17 February 2023 |
| 67th Annual General Meeting to be held on | 30 March 2023 |
| First and Final Dividend of LKR 2.00 per share by way of Scrip Dividend for 2022 | by 15 March 2023 |
| 1st Quarter Interim Results released on | 12 May 2022 |
| 2nd Quarter Interim Results released on | 8 August 2022 |
| 3rd Quarter Interim Results released on | 14 November 2022 |
Proposed Financial Calendar 2023
| 1st Quarter Interim Results to be released in | May 2023 |
| 2nd Quarter Interim Results to be released in | August 2023 |
| 3rd Quarter Interim Results to be released in | November 2023 |
| 68th Annual General Meeting to be held in | March 2024 |
