SUNSHINE HOLDINGS PLC

Annual Report 2018/19

Annexes

Decade at a Glance


2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Operating results Group
Rs.
Company
Rs.
Group
Rs.
Company
Rs.
Group
Rs.
Company
Rs.
Group
Rs.
Company
Rs.
Group
Rs.
Company
Rs.
Group
Rs.
Company
Rs.
Group
Rs.
Company
Rs.
Group
Rs.
Company
Rs.
Group
Rs.
Company
Rs.
Group
Rs. ’000
Company
Rs.
Group
Rs.
Company
Rs.
Revenue 22,641,987,898 514,907,500 21,181,210,416 340,599,522 18,890,754,460 414,779,815 17,422,249,764 265,431,378 16,326,528,096 313,557,464 14,696,587,869 232,691,759 13,067,664,329 230,073,381 10,859,486,197 190,134,023 10,281,930,865 134,837,248 9,437,275,477 137,486,763 7,407,485,607 96,742,686
Gross profit 5,699,290,610 514,907,500 5,385,359,251 340,599,522 4,763,049,063 260,872,032 4,092,816,148 249,066,576 3,610,668,850 (45,038,540) 3,510,997,629 232,691,759 3,319,045,536 230,073,381 2,432,572,189 190,134,023 2,416,637,850 134,837,248 1,814,375,896 113,136,003 1,296,472,609 88,690,009
Profit before interest and tax 2,218,330,819 303,936,768 2,580,028,235 122,912,751 2,072,983,275 107,404,856 1,660,598,576 157,704,853 1,413,268,709 268,518,924 1,595,297,083 1,018,312,994 1,712,747,391 165,957,234 1,078,580,853 112,197,331 1,857,390,036 110,973,985 957,249,732 114,532,406 594,068,588 92,518,915
Profit before tax 1,881,576,601 240,636,058 2,422,814,623 148,558,341 2,042,853,510 190,800,831 1,591,244,008 221,176,398 1,309,333,699 221,878,292 1,450,026,167 1,109,880,839 1,502,387,454 177,206,637 962,105,071 114,012,109 1,725,163,080 110,973,985 834,067,131 114,346,874 444,573,375 84,679,270
Income tax (735,942,442) 19,250,174 (618,292,027) (430,088,964) (342,692) (373,645,411) (769,355) (335,820,583) (2,023,953) (324,141,236) (6,218,055) (299,952,674) (300,914,098) (219,814,038) (108,401,185) (128,847,482) (668,686)
Profit for the year 1,145,634,159 259,886,232 1,804,522,596 148,558,341 1,612,764,546 190,458,139 1,217,598,597 220,407,043 973,513,116 292,716,801 1,125,884,931 1,103,662,784 1,202,434,780 177,206,637 661,190,973 114,012,109 1,505,349,042 110,973,985 725,665,946 114,346,874 315,725,893 84,010,584
Profit or (loss) on discontinued operations, net of tax (210,824,830) 8,456,167
Other comprehensive income (224,826,836) 14,448,901 68,902,741 35,762,731 94,713,453 6,968,821 92,461,096 (6,992,058) 73,387,932 57,076,838 42,414,470 107,525,886 51,423,000 2,124,123 (95,826,331) 16,703,238 56,345,000
Total comprehensive income 920,807,323 274,335,133 1,662,600,507 184,321,072 1,715,934,166 197,426,960 1,310,059,693 213,414,985 1,046,901,048 349,793,639 1,168,299,401 1,211,188,670 1,253,857,780 179,330,760 565,364,642 130,715,347 1,561,694,042 110,973,985 725,665,946 114,346,874 315,725,893 84,010,584
Profit Attributable to owners of
parent company
646,984,059 274,335,133 829,362,966 184,321,072 563,802,278 197,426,960 605,789,388 213,414,985 542,303,854 349,793,639 687,649,273 1,211,188,670 631,051,369 179,330,760 430,937,400 130,715,347 650,465,999 110,973,985 395,816,236 114,346,874 171,643,672 84,010,584
Equity and liabilities
Stated capital 1,641,715,247 1,641,715,247 798,504,357 798,504,357 730,939,657 730,939,657 730,939,657 730,939,657 730,939,657 730,939,657 690,993,533 690,993,533 679,999,949 679,999,949 679,999,949 679,999,949 679,999,949 679,999,949 679,999,949 679,999,949 679,999,949 679,999,949
Capital and other reserves 386,181,166 380,153,740 390,893,755 364,012,083 331,838,036 329,138,894 324,854,614 322,155,472 1,257,725 1,257,725 1,257,725 1,257,725 1,076,455 1,257,725 1,291,295 1,257,725 1,257,725 1,257,725 1,257,725 1,257,725 1,257,725 1,257,725
Retained profit 5,488,287,476 1,781,111,290 5,185,526,424 1,767,356,201 5,186,946,894 1,854,405,044 4,725,795,249 1,805,859,541 4,571,180,685 2,041,726,240 4,156,248,570 1,819,067,811 3,071,318,173 674,792,410 2,480,051,964 535,461,649 2,014,947,427 444,746,301 1,183,395,365 236,718,788 703,812,085 155,705,249
Shareholders' fund 7,516,183,889 3,802,980,277 6,374,924,536 2,929,872,641 6,249,724,587 2,914,483,595 5,781,589,520 2,858,954,670 5,303,378,067 2,773,923,622 4,848,499,828 2,511,319,069 3,752,394,577 1,356,050,084 3,161,343,208 1,216,719,323 2,696,205,101 1,126,003,975 1,864,653,039 917,976,462 1,385,069,759 836,962,923
Non-controlling interest 3,476,651,011 3,427,198,621 5,340,766,263 4,168,557,293 3,643,544,084 3,422,805,717 2,972,805,082 2,457,276,937 2,531,624,546 1,609,021,951 1,520,382,041
Total equity 10,992,834,900 3,802,980,277 9,802,123,157 2,929,872,641 11,590,490,850 2,914,483,595 9,950,146,813 2,858,954,670 8,946,922,151 2,773,923,622 8,271,305,545 2,511,319,069 6,725,199,659 1,356,050,084 5,618,620,145 1,216,719,323 5,227,829,648 1,126,003,975 3,473,674,990 917,976,462 2,905,451,800 836,962,923
Non-current liabilities 5,632,266,525 1,322,862,014 5,462,676,192 1,221,729,096 2,839,327,081 51,881,378 2,883,819,594 43,198,526 2,607,517,581 9,980,594 2,747,833,165 8,800,364 2,394,963,231 6,285,163 2,752,190,835 3,778,569 1,827,729,438 1,992,436 1,768,197,677 1,048,000 1,409,457,451 555,000
Current liabilities 5,435,279,604 455,936,489 5,029,411,958 281,795,654 3,502,375,661 15,817,458 3,288,027,254 13,691,515 3,058,199,960 17,293,912 2,480,487,844 11,343,067 2,647,366,645 8,322,763 2,725,753,398 4,923,647 2,131,948,903 3,552,428 1,717,405,816 4,556,635 1,731,273,370 14,335,794
Total equity and liabilities 22,060,381,028 5,581,778,780 20,294,211,307 4,433,397,391 17,932,193,592 2,982,182,431 16,121,993,661 2,915,844,711 14,612,639,692 2,801,198,128 13,499,626,554 2,531,462,500 11,767,529,536 1,370,658,010 11,096,564,378 1,225,421,539 9,187,507,989 1,131,548,839 6,959,278,483 923,581,097 6,046,182,621 851,853,717
Assets
Property, plant and equipments 5,800,454,817 16,333,639 5,484,349,584 3,290,687 4,952,870,651 5,901,315 4,104,956,315 6,077,792 3,830,814,031 3,031,897 3,679,264,826 2,860,593 3,534,983,050 753,193 3,594,369,237 763,825 2,948,102,603 156,165 4,066,958,966 3,296,917,650 6,976
Leasehold right to bare land 183,963,000 190,997,000
Biological assets 4,694,037,000 4,408,582,000 3,629,026,000 3,431,155,000 3,350,253,000 3,139,569,000 2,880,079,000 2,766,583,000 2,460,320,000
Investment property 327,205,000 327,205,000
Intangible assets 192,415,059 27,247 153,596,702 780,372 168,765,418 1,533,497 137,471,955 2,191,875 110,539,090 153,569,864 143,633,919 134,829,240 120,728,232 36,712,570
Investments in subsidiaries 3,313,401,971 3,017,900,921 1,376,748,442 1,041,371,979 961,371,884 961,371,884 860,698,768 817,752,548 817,752,548 649,402,568 125,001,473 417,402,568
Other investments 664,078,267 647,625,267 653,396,456 642,633,456 636,733,332 625,970,332 1,296,865,044 721,505,044 673,142,764 673,142,764 506,094,835 506,094,835 297,905,868 297,905,868 295,781,725 295,781,725 279,078,487 279,078,487 116,465,010 92,025,010 25,000,000 96,061,473
Investment in gratuity fund 312,051,000 288,595,000 258,319,000 234,369,000 220,262,000 200,000,000 127,267,000 42,641,000
Investment in associate 2,798,296 9,000,000 7,959,615 9,000,000 6,275,928 6,111,426 4,292,875 2,719,920 2,845,696 2,719,920
Deferred tax 57,495,834 17,997,095 73,620,009 75,590,768 82,380,722 92,863,490 91,018,038 86,088,863 85,734,448 46,412,333
Current assets 9,825,882,756 1,577,393,561 8,705,909,941 759,791,955 8,210,888,423 972,028,845 6,828,519,697 1,138,586,595 6,330,472,442 1,160,931,663 5,727,264,295 1,058,415,268 4,697,571,835 211,300,181 4,176,625,728 111,123,441 3,332,866,333 34,561,639 2,739,141,937 182,153,519 2,599,263,498 338,382,700
Total assets 22,060,381,028 5,581,778,780 20,294,211,307 4,433,397,391 17,932,193,592 2,982,182,431 16,121,993,661 2,915,844,711 14,612,639,692 2,801,198,128 13,499,626,554 2,531,462,500 11,767,529,536 1,370,658,010 11,096,564,378 1,225,421,539 9,187,507,989 1,131,548,839 6,959,278,483 923,581,097 6,046,182,621 851,853,717
Key indicators
Earnings per share 4.43 1.78 6.08 1.09 4.13 1.41 4.34 1.63 3.62 2.19 4.47 8.25 4.73 1.33 3.51 0.86 4.76 0.83 2.97 0.86 14.37 7.03
Dividends per share – cash 1.25 1.25 1.00 1.00 1.50 1.50 1.05 1.05 0.95 0.95 0.95 0.95 0.50 0.50 0.30 0.30 0.30 0.30 0.3 0.3 2.5 2.5
Dividends per share – scrip 0.50 0.50 0.50 0.50
Net assets per share 50.26 25.43 46.71 21.47 46.25 21.57 42.78 21.16 39.24 20.53 36.23 18.77 28.14 10.17 23.71 9.13 18.56 8.45 13.98 6.9 103.88 62.77
Current ratio 1.81 3.46 1.73 2.70 2.34 66.71 2.08 83.16 2.06 67.13 2.3 93.3 1.7 25.3 1.5 22.5 1.5 9.7 1.59 40.44 1.5 24.14
Dividend payout ratio (%) 70.22 137.61 141.84 64.4 43.5 36.1 37.6 35.1 36.1 34.9 35.6
TOP
Close