| Group | Bank | |||||
| 2008 | 2007 | 2008 | 2007 | |||
| For the year ended December 31, | US$ ’000 | US$ ’000 | Change % | US$ ’000 | US$ ’000 | Change % |
| Income | 389,717 | 324,488 | 20.10 | 391,093 | 324,635 | 20.47 |
| Interest income | 329,906 | 281,296 | 17.28 | 329,683 | 281,134 | 17.27 |
| Less: Interest expenses | 215,583 | 174,504 | 23.54 | 215,742 | 174,665 | 23.52 |
| Net interest income | 114,323 | 106,792 | 7.05 | 113,941 | 106,469 | 7.02 |
| Foreign exchange profit | 23,345 | 14,238 | 63.96 | 23,345 | 14,238 | 63.96 |
| Fees and commission income | 24,069 | 21,953 | 9.64 | 24,070 | 21,959 | 9.61 |
| Other income | 12,397 | 7,001 | 77.07 | 13,995 | 7,304 | 91.61 |
| 174,134 | 149,984 | 16.10 | 175,351 | 149,970 | 16.92 | |
| Less: Operating Expenses | ||||||
| Personnel expenses | 32,494 | 30,263 | 7.37 | 32,214 | 30,133 | 6.91 |
| Premises, equipment and establishment expenses |
17,696 | 14,743 | 20.03 | 17,630 | 14,966 | 17.80 |
| Provision for staff retirement benefits | 2,594 | 2,480 | 4.60 | 2,594 | 2,480 | 4.60 |
| Loan losses and provisions | 20,197 | 16,382 | 23.29 | 20,197 | 16,382 | 23.29 |
| Other overhead expenses | 35,485 | 23,756 | 49.37 | 36,048 | 24,215 | 48.87 |
| 108,466 | 87,624 | 23.79 | 108,683 | 88,176 | 23.26 | |
| Profit from operations | 65,668 | 62,360 | 5.30 | 66,668 | 61,794 | 7.89 |
| Add: Share of profit of Associates |
81 | 231 | (64.94) | – | – | – |
| Profit before taxation | 65,749 | 62,591 | 5.05 | 66,668 | 61,794 | 7.89 |
| Less: Income Tax Expense | 29,218 | 24,317 | 20.15 | 28,828 | 23,974 | 20.25 |
| Profit after taxation | 36,531 | 38,274 | (4.55) | 37,840 | 37,820 | 0.05 |
| Attributable to: | ||||||
| Equity holders of the parent | 36,518 | 38,242 | (4.51) | 37,840 | 37,820 | 0.05 |
| Minority Interest | 13 | 32 | (59.38) | – | – | – |
| 36,531 | 38,274 | (4.55) | 37,840 | 37,820 | 0.05 | |
| Basic Earnings per Share (US$) | 0.15 | 0.16 | (6.25) | |||
| Diluted Earnings per Share (US$) | 0.14 | 0.16 | (12.50) | |||
| Dividend per Ordinary Share (US$) | 0.06 | 0.06 | – | |||
