|
For the year ended 31 December 2016 |
For the 9 months ended 31 December 2015 |
|||||
| LKR million | LKR million | % | LKR million | LKR million | % | |
| Value Added | ||||||
| Gross income | 26,754 | 10,036 | ||||
| Cost of borrowing and support services | (17,277) | (6,473) | ||||
| Impairment for loans and other losses | (937) | (225) | ||||
| 8,540 | 3,338 | |||||
| Value Allocated | ||||||
| To employees | ||||||
| Salaries, wages and other benefits | 2,809 | 33 | 1,248 | 37 | ||
| To providers of capital | ||||||
| Dividends to shareholders | 663 | 8 | 1,591 | 48 | ||
| To Government | ||||||
| Tax expense | 1,125 | 521 | ||||
|
Value added tax and nation building tax on financial services |
986 | 2,111 | 25 | 343 | 864 | 26 |
| To expansion and growth | ||||||
| Retained Income | 2,626 | (522) | ||||
| Depreciation | 331 | 2,957 | 34 | 157 | (365) | (11) |
| 8,540 | 100 | 3,338 | 100 | |||