| Director/Company | Relationship | Accommodation Granted, Deposits and Investments | Balance Outstanding as at 31.12.2015 LKR '000 | Balance Outstanding as at 31.12.2014 LKR '000 | |
| (a) | A K Pathirage | ||||
| Asian Alliance Insurance PLC | Chairman | Deposits & Investments | 49 | 87 | |
| NDB Capital Holdings Ltd.* | Chairman | Deposits & Investments | 462,351 | 24,716 | |
| Off-Balance Sheet Accommodation | 460,000 | – | |||
| Odel PLC | Chairman | Deposits & Investments | – | 4 | |
| Softlogic Capital PLC | Chairman | Deposits & Investments | 7 | 11 | |
| Softlogic Holdings PLC | Chairman/Managing Director | Deposits & Investments | 288 | 289 | |
| Softlogic Retail (Pvt) Ltd. | Chairman/Managing Director | Deposits & Investments | 5,610 | 2,685 | |
| (b) | D S P Wikramanayake | ||||
| NDB Wealth Management Ltd. | Chairman | Deposits & Investments | 4,243 | 3,494 | |
| NDB Investment Bank Ltd. | Chairman | Deposits & Investments | 32,326 | 41,202 | |
| Off-Balance Sheet Accommodation | 375,000 | – | |||
| Loans/Advances | 39 | – | |||
| NDB Capital Holdings Ltd.* | Director | Deposits & Investments | 462,351 | 24,716 | |
| Off -Balance Sheet Accommodation | 460,000 | – | |||
| Orient Finance PLC | Director | Loans/Advances | 639,288 | 323 | |
| Power World Gyms Ltd. | Director | Deposits & Investments | 9,884 | – | |
| Off-Balance Sheet Accommodations | 12,843 | – | |||
| (C) | K D W Ratnayaka | ||||
| Sri Lanka Institute of Directors (SLID) | Director | Deposits & Investments | 6,357 | 6,023 | |
| (d) | Mrs. K Fernando | ||||
| L B Finance PLC | Director | Deposits & Investments | 16,140 | 224,091 | |
| Loans/Advances | 600,000 | – | |||
| (e) | N G Wickremeratne | ||||
| Finlays Colombo PLC | Non-Executive Director | Deposits & Investments | 59,421 | 28,720 | |
| Holcim Lanka Ltd. | Chairman | Deposits & Investments | 33,603 | 1 | |
| Off-Balance Sheet Accommodations | 94,275 | 197,590 | |||
| Loans/Advances | – | 29,167 | |||
| (f) | R Theagarajah | ||||
| Development Holdings (Pvt) Ltd. | Chairman | Deposits & Investments | 285,070 | 300,412 | |
| Loans/Advances | 25 | – | |||
| The American Chamber of Commerce – Sri Lanka | Director | Deposits & Investments | 3,529 | 7,980 | |
| Ceylon Chamber of Commerce | Vice Chairman | Deposits & Investments | 304,681 | 113,340 | |
| NDB Capital Holdings Ltd.* | Director | Deposits & Investments | 462,351 | 24,716 | |
| Off-Balance Sheet Accommodations | 460,000 | – | |||
| NDB Investment Bank Ltd. | Director | Deposits & Investments | 32,326 | 41,202 | |
| Off-Balance Sheet Accommodations | 375,000 | – | |||
| Loans/Advances | 39 | – | |||
| NDB Securities (Pvt) Ltd | Chairman | Deposits & Investments | 13,149 | 87,865 | |
| NDB Wealth Management Ltd. | Director | Deposits & Investments | 4,243 | 3,494 | |
| NDB Zephyr Partners Lanka (Private) Ltd. | Chairman | Deposits & Investments | 14,340 | – | |
| NDB Zephyr Partners Limited, (Mauritius) | Director | Deposits & Investments | 9 | – |
* NDB Capital Holdings PLC as at 31 December 2014 and de-listed with effect from 26 January 2015