| Relationship | Accommodation Granted, Deposits and Investments | Balance Outstanding as at 31.12.2014 LKR ’000 |
Balance Outstanding as at 31.12.2013 LKR ’000 |
|
| (a) Mr Ashok Pathirage | ||||
| Softlogic Holdings PLC | Chairman/ Managing Director | Deposits & Investments | 289 | 3,143 |
| Softlogic Retail (Pvt) Ltd. | Chairman/ Managing Director | Deposits & Investments | 2,685 | 4,190 |
| Loans/Advances | – | 52,508 | ||
| Asiri Central Hospitals PLC (de-listed) |
Chairman/ Managing Director | Loans/Advances | – | 13,750 |
| Softlogic Capital PLC | Chairman | Deposits & Investments | 11 | 12 |
| Asian Alliance Insurance PLC | Chairman | Deposits & Investments | 87 | 17 |
| NDB Capital Holdings PLC (de-listed with effect from 26 January 2015) |
Chairman | Deposits & Investments | 24,716 | 13,388 |
| Odel PLC | Chairman | Deposits & Investments | 4 | – |
| (b) Mrs Kimarli Fernando | ||||
| L B Finance PLC | Director | Deposits & Investments | 224,091 | 30,617 |
| Loans/Advances | – | 11,200 | ||
| (c) Mr Sarath Wikramanayake | ||||
| NDB Wealth Management Ltd. | Director | Deposits & Investments | 3,494 | 1,503 |
| NDB Investment Bank Ltd. | Director | Deposits & Investments | 41,202 | 40,606 |
| Loans/Advances | – | 1 | ||
| NDB Capital Holdings PLC (de-listed with effect from 26 January 2015) |
Director | Deposits & Investments | 24,716 | 13,388 |
| Orient Finance PLC | Director | Deposits & Investments | – | 519 |
| Loans/Advances | 323 | 390,000 | ||
| (d) Mr Sujeewa Rajapakse | ||||
| Asian Alliance Insurance PLC | Director | Deposits & Investments | 87 | 17 |
| Development Holdings (Pvt) Ltd. | Director | Deposits & Investments | 300,412 | 265,948 |
| Dipped Products PLC | Director | Deposits & Investments | 5,008 | 16,136 |
| Haycarb PLC | Director | Deposits & Investments | 2,115 | 2,094 |
| (e) Mr Sunil G Wijesinha | ||||
| Watawala Plantations PLC | Chairman | Deposits & Investments | 335 | 18,334 |
| Siyapatha Finance PLC | Director | Deposits & Investments | – | 322 |
| Loans/Advances | 226,911 | 275,000 | ||
| United Motors Lanka PLC | Chairman | Deposits & Investments | 22,241 | 69,568 |
| Off-Balance Sheet Accommodations | 199,336 | 78,996 | ||
| Unimo Enterprises Ltd. | Chairman | Deposits & Investments | 28,503 | 7,728 |
| Loans/Advances | – | 91,000 | ||
| Off-Balance Sheet Accommodations | – | 46,296 | ||
| Orient Motor Company Ltd. | Chairman | Deposits & Investments | 10 | – |
| Loans/Advances | – | 80,024 | ||
| Off-Balance Sheet Accommodations | – | 310,979 | ||
| TVS Lanka (Pvt) Ltd. | Director | Deposits & Investments | 1,834 | 255 |
| Loans/Advances | 200,000 | 150,000 | ||
| Off-Balance Sheet Accommodations | 416,317 | – | ||
| (f) Mr Rajendra Theagarajah | ||||
| NDB Capital Holdings PLC (de-listed with effect from 26 January 2015) |
Director | Deposits & Investments | 24,716 | 13,388 |
| NDB Wealth Management Ltd. | Director | Deposits & Investments | 3,494 | 1,503 |
| NDB Securities (Pvt) Ltd. | Chairman | Deposits & Investments | 87,865 | 41,961 |
| Loans/Advances | – | 35 | ||
| NDB Investment Bank Ltd. | Director | Deposits & Investments | 41,202 | 40,606 |
| Loans/Advances | – | 1 | ||
| Development Holdings (Pvt) Ltd. | Director | Deposits & Investments | 300,412 | 265,948 |