| BANK | GROUP | |||
| 9 months ended
31 December 2015 LKR 000 |
Year ended
31 March 2015 LKR 000 |
9 months ended
31 December 2015 LKR 000 |
Year ended
31 March 2015 LKR 000 |
|
| Profit for the period | 1,068,350 | 3,240,348 | 1,641,628 | 4,438,612 |
| Other comprehensive (expenses)/income for the period, net of tax | ||||
| Other comprehensive (expenses)/income to be reclassified to income statement | ||||
| Available for sale financial assets: | ||||
| Net change in fair value of available-for-sale financial assets | (3,157,505) | 5,474,513 | (3,246,069) | 5,531,519 |
| Net amount transferred to income statement on disposal of available-for-sale financial assets | (36,682) | (404,565) | (56,933) | (490,253) |
| Tax expense relating to available-for-sale financial assets | (360) | (163) | 30,108 | (17,892) |
| Share of other comprehensive income of equity accounted joint venture | – | – | 17,041 | 8,378 |
| Share of other comprehensive (expenses)/income of equity accounted associate | – | – | (12) | 708 |
| Total other comprehensive (expenses)/income to be reclassified to income statement | (3,194,547) | 5,069,785 | (3,255,865) | 5,032,460 |
| Other comprehensive expenses not to be reclassified to income statement | ||||
| Actuarial gains and losses on defined benefit plans | (102,755) | (171,807) | (104,118) | (187,912) |
| Tax expense relating to actuarial gains and losses on defined benefit plans | 1,112 | 4,898 | 1,553 | 10,276 |
| Total other comprehensive expenses not to be reclassified to income statement | (101,643) | (166,909) | (102,565) | (177,636) |
| Other comprehensive (expenses)/income for the period, net of tax | (3,296,190) | 4,902,876 | (3,358,430) | 4,854,824 |
| Total comprehensive (expenses)/income for the period | (2,227,840) | 8,143,224 | (1,716,802) | 9,293,436 |
| Total comprehensive (expenses)/ income attributable to: | ||||
| - Equity holders of the Bank | (2,227,840) | 8,143,224 | (1,765,468) | 9,217,506 |
| - Non-controlling interests | 48,666 | 75,930 | ||
| Total comprehensive (expenses)/income for the period | (2,227,840) | 8,143,224 | (1,716,802) | 9,293,436 |
The notes to the financial statements form part of these financial statements
