At the moment, there are no entries available for display
Group | Company | |||||||
For the year ended 31 March | Note | 2025 Rs. ’000 | 2024 Restated Rs. ’000 | 2024 Previously Stated Rs. ’000 | 2025 Rs. ’000 | 2024 Restated Rs. ’000 | 2024 Amalgamated Rs. ’000 | 2024 Previously Stated Rs. ’000 |
Continuing operations | ||||||||
Revenue | 10 | 59,282,247 | 55,422,147 | 55,533,886 | 749,840 | 452,869 | 475,158 | 2,070,290 |
Cost of sales | (41,434,404) | (38,680,900) | (38,293,643) | (730,870) | (387,258) | (387,258) | – | |
Gross profit | 17,847,843 | 16,741,247 | 17,240,243 | 18,970 | 65,611 | 87,900 | 2,070,290 | |
Dividend Income | 61,303 | 111,740 | – | 2,395,266 | 2,070,290 | 2,070,290 | – | |
Other income | 11 | 589,893 | 326,417 | 315,094 | 129,410 | 48,421 | 50,364 | 489,970 |
(Loss)/Gain on changes in fair value of biological assets |
(321,221) | 39,989 | 39,990 | – | – | – | – | |
Selling and distribution expenses | (5,325,073) | (5,260,705) | (5,260,705) | – | – | – | – | |
Administrative expenses | (3,497,910) | (3,296,296) | (3,672,230) | (424,765) | (367,982) | (359,349) | (743,919) | |
Impairment of Goodwill | 24.6 | (76,373) | – | – | – | – | – | – |
Operating profit | 12 | 9,278,462 | 8,662,392 | 8,662,392 | 2,118,881 | 1,816,340 | 1,849,205 | 1,816,341 |
Finance income | 13 | 503,253 | 577,588 | 577,588 | 96,212 | 159,616 | 139,246 | 159,616 |
Finance costs | 13 | (810,870) | (1,168,094) | (1,168,094) | (4,321) | (1,217) | (1,217) | (1,217) |
Net finance costs | (307,617) | (590,506) | (590,506) | 91,891 | 158,399 | 138,029 | 158,399 | |
Profit before tax | 8,970,845 | 8,071,886 | 8,071,886 | 2,210,772 | 1,974,739 | 1,987,234 | 1,974,740 | |
Income tax expenses | 14.1 | (3,056,720) | (2,052,638) | (2,052,638) | 32,923 | 17,289 | 17,289 | 17,289 |
Profit for the year | 5,914,125 | 6,019,248 | 6,019,248 | 2,243,695 | 1,992,028 | 2,004,523 | 1,992,029 | |
Other comprehensive income/(expense) | ||||||||
Items that will not be reclassified to profit or loss | ||||||||
Equity investments at FVOCI – net change in fair value |
26.2 | (216,354) | 360,558 | 360,558 | (216,354) | 360,558 | 360,558 | 360,558 |
Related tax | 104,980 | (101,089) | (101,089) | 61,853 | (105,565) | (105,565) | (105,565) | |
Acrurial gain/(loss) | 35.1 | (136,998) | (24,249) | (24,249) | 10,176 | (8,673) | (8,673) | (8,673) |
Foreign operations – foreign currency translation differences | (410) | (3,335) | (3,335) | – | – | – | – | |
Other comprehensive income/(expense) for the year | (248,782) | 231,885 | 231,885 | (144,325) | 246,320 | 246,320 | 246,320 | |
Total comprehensive income/(expense) for the year | 5,665,343 | 6,251,133 | 6,251,133 | 2,099,370 | 2,238,348 | 2,250,843 | 2,238,349 | |
Profit attributable to: | ||||||||
Owners of the Company | 4,239,533 | 4,471,042 | 4,471,042 | 2,243,695 | 1,992,028 | 2,004,523 | 1,992,029 | |
Non-controlling interests | 1,674,592 | 1,548,206 | 1,548,206 | – | – | – | – | |
Other comprehensive income/(expense) attributable to: | ||||||||
Owners of the Company | (201,252) | 238,670 | 238,670 | (144,325) | 246,320 | 246,320 | 246,320 | |
Non-controlling interest | (47,530) | (6,785) | (6,785) | – | – | – | – | |
Total comprehensive income/(expense) for the year |
5,665,343 | 6,251,133 | 6,251,133 | 2,099,370 | 2,238,348 | 2,250,843 | 2,238,349 | |
Earnings per share | ||||||||
Basic earnings per share | 16.1 | 2.15 | 2.27 | 2.27 | 1.14 | 1.01 | 1.02 | 1.01 |
Diluted earnings per share | 16.1 | 2.15 | 2.27 | 2.27 | 1.14 | 1.01 | 1.02 | 1.01 |
Figures in brackets indicate deductions.
The Accounting Policies and Notes 1 to 48 form an integral part of these Financial Statements.