At the moment, there are no entries available for display
Group | Company | |||||
As at 31 March | Note | 2025 Rs. ’000 | 2024 Rs. ’000 | 2025 Rs. ’000 | 2024 Amalgamated Rs. ’000 | 2024 Previously Stated Rs. ’000 |
Assets | ||||||
Property, plant and equipment | 19 | 6,828,565 | 6,641,907 | 61,714 | 8,652 | 8,652 |
Intangible assets | 20 | 235,132 | 277,903 | 9,796 | 14,490 | 14,490 |
Leasehold land | 21 | 409,805 | 359,851 | – | – | – |
Biological assets | 22 | 3,317,573 | 3,658,653 | – | – | – |
Investment property | 23 | 570,199 | 631,212 | 901,730 | 845,658 | – |
Investments in subsidiaries | 24 | – | – | 7,325,815 | 7,325,815 | 7,747,698 |
Other investments | 26 | 578,045 | 833,617 | 572,918 | 782,224 | 782,224 |
Deferred tax assets | 27 | 374,924 | 420,127 | 14,689 | – | 31,602 |
Goodwill on acquisition | 24.6 | 1,310,733 | 1,387,106 | – | – | – |
Non-current assets | 13,624,976 | 14,210,376 | 8,886,662 | 8,976,840 | 8,584,666 | |
Biological assets | 22 | 36,510 | 70,867 | – | – | – |
Inventories | 28 | 13,860,452 | 12,063,288 | – | 296 | 296 |
Other investments | 26 | 4,489,534 | 1,770,256 | 1,890,123 | 846,226 | 846,226 |
Current tax assets | 29 | 143,552 | 139,136 | 97,667 | 75,566 | 75,566 |
Trade and other receivables | 30 | 9,796,632 | 9,782,520 | 18,193 | 72,132 | 44,017 |
Amounts due from related parties | 31 | 326,356 | 31,747 | 9,459 | 26,193 | 257,990 |
Cash and cash equivalents | 32 | 5,875,414 | 5,403,789 | 288,928 | 734,571 | 723,291 |
Current assets | 34,528,450 | 29,261,603 | 2,304,370 | 1,754,983 | 1,947,386 | |
Total assets | 48,153,426 | 43,471,979 | 11,191,032 | 10,731,823 | 10,532,052 | |
Equity | ||||||
Stated capital | 33 | 4,240,394 | 4,240,394 | 4,240,394 | 4,240,394 | 4,240,394 |
Reserves | 33 | 92,933 | 430,473 | 286,264 | 430,590 | 430,590 |
Retained earnings | 15,965,699 | 14,233,958 | 6,211,099 | 5,689,313 | 5,572,519 | |
Equity attributable to owners of the Company |
20,299,026 | 18,904,825 | 10,737,757 | 10,360,297 | 10,243,503 | |
Non-controlling interests | 33 | 6,748,189 | 3,767,868 | – | – | – |
Total equity | 27,047,215 | 22,672,693 | 10,737,757 | 10,360,297 | 10,243,503 | |
Liabilities | ||||||
Loans and borrowings | 34 | 1,948,938 | 1,676,016 | – | – | – |
Employee benefits | 35 | 1,221,861 | 1,009,377 | 229,653 | 190,922 | 190,922 |
Deferred income and capital grants | 36 | 34,173 | 36,726 | – | – | – |
Deferred tax liabilities | 27 | 1,610,069 | 1,686,737 | – | 80,091 | – |
Non-current liabilities | 4,815,041 | 4,408,856 | 229,653 | 271,013 | 190,922 | |
Loans and borrowings | 34 | 4,921,953 | 5,311,993 | 29,763 | – | – |
Trade and other payables | 37 | 9,209,949 | 7,603,511 | 193,857 | 100,234 | 97,345 |
Amounts due to related parties | 38 | – | – | 2 | 282 | 282 |
Current tax liabilities | 29 | 1,410,124 | 785,681 | – | – | – |
Bank overdraft | 32 | 749,144 | 2,689,245 | – | – | – |
Current liabilities | 16,291,170 | 16,390,430 | 223,622 | 100,516 | 97,627 | |
Total liabilities | 21,106,211 | 20,799,286 | 453,272 | 371,529 | 288,549 | |
Total equity and liabilities | 48,153,426 | 43,471,979 | 11,191,032 | 10,731,823 | 10,532,052 | |
Net assets per share | 10.32 | 9.61 | 5.46 | 5.26 | 5.21 |
Figures in brackets indicate deductions.
The Accounting Policies and Notes 1 to 48 form an integral part of these Financial Statements.
It is certified that the Financial Statements have been prepared in compliance with the requirements of the Companies Act No. 7 of 2007.
A Deepthikumara
Group Chief Financial Officer
The Board of Directors is responsible for the preparation and presentation of these Financial Statements.
Approved and signed for and on behalf of the Board,
A Cabraal
Chairman
S Sathasivam
Group Chief Executive Officer
28 May 2025
Colombo