At the moment, there are no entries available for display
Based on LKAS 39 | Based on SLFRS 09 | |||||||||
LKR Mn |
For the 9 months ended 31 December 2015 |
For the year ended 31 December |
For the year ended 31 December |
|||||||
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 | 2024 | ||
Bank | ||||||||||
Operating results | ||||||||||
Total income | 10,036 | 26,754 | 35,942 | 39,154 | 43,297 | 43,300 | 42,649 | 74,960 | 106,883 | 89,559 |
Profit before income tax | 1,589 | 4,414 | 5,792 | 4,233 | 2,989 | 3,398 | 4,326 | 2,439 | 10,960 | 13,498 |
Income tax expense | 521 | 1,125 | 1,377 | 1,464 | 915 | 1,010 | 1,105 | (74) | 3,741 | 5,146 |
Profit after tax | 1,068 | 3,289 | 4,415 | 2,768 | 2,074 | 2,388 | 3,222 | 2,513 | 7,220 | 8,353 |
Statement of financial position | ||||||||||
Assets | ||||||||||
Cash and short-term funds | 9,859 | 13,744 | 21,355 | 17,307 | 14,282 | 28,040 | 26,336 | 40,378 | 45,724 | 27,063 |
Loans to and receivables from banks and other customers |
160,548 | 185,872 | 213,704 | 249,691 | 272,818 | 306,062 | 365,901 | 369,072 | 348,767 | 394,361 |
Financial investments | 71,233 | 84,675 | 91,330 | 97,165 | 108,170 | 120,932 | 81,223 | 115,696 | 204,675 | 252,816 |
Investment in associate, joint venture and subsidiary companies |
823 | 902 | 957 | 957 | 978 | 1,008 | 1,007 | 1,025 | 1,025 | 270 |
Other assets | 3,688 | 4,919 | 5,761 | 9,788 | 8,649 | 9,035 | 11,038 | 39,769 | 40,759 | 28,998 |
Total assets | 246,151 | 290,112 | 333,107 | 374,908 | 404,897 | 465,077 | 485,505 | 565,940 | 640,950 | 703.508 |
Liabilities | ||||||||||
Due to depositors | 110,891 | 140,514 | 193,307 | 242,238 | 247,787 | 310,027 | 319,861 | 370,314 | 407,225 | 465,153 |
Due to other borrowers | 87,379 | 97,291 | 84,607 | 82,614 | 102,910 | 97,406 | 107,623 | 131,708 | 150,200 | 136,830 |
Other liabilities | 5,062 | 6,457 | 7,316 | 6,210 | 6,720 | 8,287 | 9,035 | 13,197 | 15,784 | 17,492 |
Equity | 42,819 | 45,850 | 47,877 | 43,846 | 47,480 | 49,357 | 48,986 | 50,721 | 67,741 | 84,033 |
Total equity and liabilities | 246,151 | 290,112 | 333,107 | 374,908 | 404,897 | 465,077 | 485,505 | 565,940 | 640,950 | 703.508 |
Ratios | ||||||||||
Return on equity (%)* | 5.0 | 11.0 | 13.4 | 7.6 | 7.6 | 5.6 | 7.1 | 5.1 | 12.8 | 12.9 |
Return on total assets (%)* | 1.0 | 1.3 | 1.5 | 0.8 | 0.8 | 0.8 | 0.9 | 0.5 | 1.8 | 2.0 |
Dividend cover (times) | 0.7 | 5.0 | 3.7 | 2.1 | 2.2 | 2.6 | 3.5 | 2.6 | 9.0 | 4.0 |
Liquidity coverage (%) | 111.1 | 168.8 | 108.5 | 113.5 | 140.5 | 204.4 | 136.2 | 202.3 | 597.5 | 280.3 |
Cost to income ratio (%) | 51.8 | 44.7 | 41.1 | 49.7 | 55.0 | 49.0 | 45.5 | 32.8 | 29.4 | 42.7 |
Share information | ||||||||||
Market value per share (LKR) | 168.10 | 122.50 | 124.00 | 93.00 | 91.90 | 65.30 | 60.00 | 32.00 | 79.60 | 113.75 |
Earnings per share (LKR) | 4.03 | 12.41 | 16.65 | 10.44 | 7.14 | 7.83 | 10.14 | 6.75 | 17.27 | 19.40 |
Price earnings ratio (times) | 41.71 | 9.87 | 7.45 | 8.91 | 12.87 | 8.34 | 5.92 | 4.74 | 4.61 | 5.86 |
Earnings yield (%) | 2.40 | 10.13 | 13.43 | 11.23 | 7.77 | 11.99 | 16.90 | 21.09 | 21.70 | 17.05 |
Dividend per share (LKR) | 2.50 | 4.50 | 5.00 | 3.50 | 3.00 | 2.98 | 3.00 | 2.00 | 5.00 | 6.00 |
Gross dividend (LKR Mn) | 1,591 | 663 | 1,193 | 1,325 | 928 | 913 | 918 | 962 | 805 | 2,110 |
Other information | ||||||||||
Number of employees | 1,445 | 1,642 | 1,770 | 1,860 | 2,076 | 2,072 | 2,191 | 1,989 | 2,109 | 2,439 |
* After eliminating fair value reserve