At the moment, there are no entries available for display
BANK |
GROUP |
||||
As at 31 December |
Note |
2024 LKR ’000 |
2023 LKR ’000 |
2024 LKR ’000 |
2023 LKR ’000 |
Assets | |||||
Cash and cash equivalents | 26 | 13,504,806 | 14,478,468 | 13,523,475 | 14,483,062 |
Balances with Central Bank of Sri Lanka |
27 | 2,328,346 | 2,107,776 | 2,328,346 | 2,107,776 |
Placements with banks | 28 | 11,229,492 | 29,138,098 | 11,229,492 | 29,173,988 |
Derivative financial assets | 29 | 9,643,442 | 16,499,171 | 9,643,442 | 16,499,171 |
Financial assets measured at fair value through profit or loss | 30 | 7,416,018 | 1,740,928 | 7,416,018 | 1,740,928 |
Financial assets at amortised cost – Loans and advances to banks | 31 | 1,500,338 | – | 1,500,338 | – |
Financial assets at amortised cost – Loans and advances to customers | 32 | 394,361,480 | 348,767,466 | 394,361,480 | 348,767,466 |
Financial assets at amortised cost – Debt and other instruments | 33 | 105,641,690 | 68,031,313 | 105,701,871 | 68,094,041 |
Financial assets measured at fair value through other comprehensive income | 34 | 138,258,226 | 134,902,765 | 138,258,226 | 134,902,765 |
Investments in subsidiaries | 35 | 237,035 | 237,035 | – | – |
Investment in associate | 36 | 33,169 | 33,169 | 38,597 | 36,844 |
Investment in joint venture | 37 | – | 755,000 | – | 4,402,238 |
Investment properties | 38 | 9,879 | 9,879 | 490,069 | 468,385 |
Property, plant and equipment | 39 | 3,872,654 | 3,499,737 | 4,080,706 | 3,704,411 |
Intangible assets and goodwill | 40 | 2,001,636 | 1,926,287 | 2,170,201 | 2,101,256 |
Deferred tax assets | 41 | 4,893,483 | 5,407,626 | 4,913,002 | 5,415,426 |
Current tax assets | 49 | – | – | 2,010 | – |
Other assets | 42 | 7,821,132 | 13,415,565 | 8,060,939 | 13,622,800 |
Asset held for sale | 43 | 755,000 | – | 5,480,475 | – |
Total assets | 703,507,826 | 640,950,283 | 709,198,687 | 645,520,557 | |
Liabilities | |||||
Due to banks | 44 | 7,149,474 | 52,793,464 | 7,149,474 | 52,793,464 |
Derivative financial liabilities | 29 | 909,188 | 381,653 | 909,188 | 381,653 |
Financial liabilities at amortised cost – Due to depositors | 45 | 465,153,180 | 407,225,313 | 464,359,564 | 406,584,864 |
Financial liabilities at amortised cost – Due to other borrowers | 46 | 96,755,632 | 72,022,734 | 96,755,632 | 72,022,734 |
Debt securities issued | 47 | 14,690,723 | 16,311,577 | 14,690,723 | 16,311,577 |
Employee benefits | 48 | 1,409,232 | 1,371,126 | 1,450,966 | 1,400,921 |
Current tax liabilities | 49 | 3,066,586 | 4,426,683 | 3,160,100 | 4,535,557 |
Deferred tax liability | 41 | – | – | 96,804 | 104,276 |
Other liabilities and provisions | 50 | 12,106,760 | 9,604,502 | 12,545,632 | 9,937,474 |
Subordinated term debt | 51 | 18,234,054 | 9,072,265 | 18,234,054 | 9,072,265 |
Total liabilities | 619,474,829 | 573,209,317 | 619,352,137 | 573,144,785 | |
Equity | |||||
Stated capital | 53 | 14,710,454 | 13,866,557 | 14,710,454 | 13,866,557 |
Statutory reserve fund | 54 | 3,657,968 | 3,239,968 | 3,657,968 | 3,239,968 |
Retained earnings | 55 | 35,834,730 | 28,250,357 | 42,668,104 | 33,645,590 |
Other reserves | 56 | 29,829,845 | 22,384,084 | 28,363,593 | 21,231,498 |
Total equity attributable to equity holders of the Bank |
84,032,997 | 67,740,966 | 89,400,119 | 71,983,613 | |
Non-controlling interests | 57 | – | – | 446,431 | 392,159 |
Total equity | 84,032,997 | 67,740,966 | 89,846,550 | 72,375,772 | |
Total equity and liabilities | 703,507,826 | 640,950,283 | 709,198,687 | 645,520,557 | |
Contingent liabilities and commitments | 58 | 222,538,011 | 193,992,770 | 222,538,011 | 193,992,770 |
Net assets value per share, LKR | 194.22 | 160.54 | 206.63 | 170.60 |
The notes to the financial statements from pages 235 to 374 form part of these financial statements.
I certify that these financial statements comply with the requirements of the Companies Act No. 07 of 2007.
Chinthika Amarasekara
Chief Financial Officer
The Board of Directors is responsible for the preparation of these financial statements.
For and on behalf of the Board of Directors,
J Durairatnam Chairman
Thimal Perera Director/Chief Executive Officer
19 February 2025